![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| SJIC20P(K) BLACK INK CARTRIDGE | Epson | 70,80 | 70,80 |
|
|
| 2-YEAR EXTENDED ON-SITE SERVIC | Xerox | 204,90 | 204,90 |
|
|
| MK-5215A | Kyocera | 1.045,80 | 1.045,80 |
|
|
| PGI-570/CLI-571 PGBK/C/M/Y/BK | Canon | 69,00 | 69,00 |
|
|
| PGI-2500XL BK/C/M/Y MULTI | Canon | 96,60 | 96,60 |
|
|
| MC-FA2LP 38MM LIGHT PINK | Brother | 270,90 | 270,90 |
|
|
| RIBBON 3300 WAX/RESIN 84MMX74M | Zebra | 38,10 | 38,10 |
|
|
| AFTER EFFECTS ED4 ENT VIP GOV | Adobe | 729,30 | 729,30 |
|
|
| RHINO TAPE VINYL 24MM/5.5M | Dymo | 26,70 | 26,70 |
|
|
| PG-540LX2/CL-541XL PVP | Canon | 78,90 | 78,90 |
|
|
| CAPTIVATE 2019 11 CLP COM | Adobe | 1.478,10 | 1.478,10 |
|
|
| 3 YEARS COVERPLUS RTB SERVICE | Epson | 437,70 | 437,70 |
|
|
| INK CLI-581XL M | Canon | 20,10 | 20,10 |
|
|
| DR-2000 DRUM UNIT | Brother | 117,30 | 117,30 |
|
|
| SFB SRV STD CAL DEV | Microsoft | 15,60 | 15,60 |
|
|
| DV-896Y | Kyocera | 249,30 | 249,30 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 536,10 | 536,10 |
|
|
| POST IMPRINTER DR-X10C | Canon | 772,20 | 772,20 |
|
|
| OEM EMPTY SMRT CRD 400ML INK | HP Inc. | 74,40 | 74,40 |
|
|
| EXCHCH ENTERPR CAL W/ SERVICES | Microsoft | 13,80 | 13,80 |
|
|
| SA CLT-K506L H-YIELD BLK TONER | HP Inc. | 150,30 | 150,30 |
|
|
| EXCHANGE STANDARD CAL | Microsoft | 10,20 | 10,20 |
|
|
| HP 3Y PLUS PLAN HP L730 WHITE | HP Inc. | 4.773,60 | 4.773,60 |
|
|
| PRINTABLE WHITE PP 1000/ROLL | Zebra | 249,90 | 249,90 |
|
|
| WIN SRV STD CORE 2L | Microsoft | 284,10 | 284,10 |
|
|
| PREMIERE PRO ED 4 VIP GOV | Adobe | 759,90 | 759,90 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 10,80 | 10,80 |
|
|
| DCN STORAGE LICENSE TERM N9300 | Cisco | 19.869,90 | 19.869,90 |
|
|
| AUDITION PRO VIP COM | Adobe | 536,40 | 536,40 |
|
|
| INK CLI-581XXL Y | Canon | 27,00 | 27,00 |
|
|
| STOCK TEAM (SMALL) VIP COM | Adobe | 366,30 | 366,30 |
|
|
| NPG SUSE LINUX EP SERVER POWER | SUSE | 8.654,70 | 8.654,70 |
|
|
| STAPLES 5000 EA | Kyocera | 84,00 | 84,00 |
|
|
| WINDOWS SERVER CAL | Microsoft | 21,00 | 21,00 |
|
|
| CB-5150B | Kyocera | 180,30 | 180,30 |
|
|
| COLOR LASERJET PRO MFP 4302FDN | HP Inc. | 930,60 | 930,60 |
|
|
| Summe | 43.254,60 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |