![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| 10TB HOT PLUG MIDLINE 7.2K 3.5 | Origin Storage | 988,80 | 988,80 |
|
|
| QXS-424 12GNODE ETH/FC 12X0.6T | Quantum | 2.022,60 | 2.022,60 |
|
|
| QXS-484 12G NODE ETH/FC 84X10T | Quantum | 12.133,80 | 12.133,80 |
|
|
| QXS-484 12G NODE ETH/FC 84X10T | Quantum | 23.334,30 | 23.334,30 |
|
|
| ACTIVESCALE X100 1176TB | Quantum | 10.365,90 | 10.365,90 |
|
|
| MSA 96TB SAS 7.2K LFF M2 STOCK | HPE | 21.651,30 | 21.651,30 |
|
|
| PRIMERA 600 2.4TB 10K FE STOCK | HPE | 903,60 | 903,60 |
|
|
| ARTICO BASE SYSTEM 12X8TB | Quantum | 5.392,20 | 5.392,20 |
|
|
| ACTIVESCALEX200 SERV EXP. | Quantum | 13.617,30 | 13.617,30 |
|
|
| XCELLIS WFD/G2 QXS424RC 10.8TB | Quantum | 10.273,50 | 10.273,50 |
|
|
| LIB DRIVE+MEDIA AUDIT TAPE | Quantum | 1.763,70 | 1.763,70 |
|
|
| QXS-X84 12G EXP. NODE 28X1.8TB | Quantum | 14.205,30 | 14.205,30 |
|
|
| 4TB 3.5IN NEARLINE SAS DRIVE | Origin Storage | 517,80 | 517,80 |
|
|
| F1000 NVME NODE 76.8TB ETH/FC | Quantum | 11.970,00 | 11.970,00 |
|
|
| ACTIVESCALE TIER 1 CAP. LIC | Quantum | 25,50 | 25,50 |
|
|
| ACTIVESCALE TIER 1 CAP. LIC | Quantum | 85,80 | 85,80 |
|
|
| QXS-424 12GNODE 24X7.68TB SSD | Quantum | 16.401,30 | 16.401,30 |
|
|
| QXS-424 12GNODE ETH/FC 12X0.6T | Quantum | 2.629,50 | 2.629,50 |
|
|
| 8TB NLSATA 7.2K T5810 | Origin Storage | 804,60 | 804,60 |
|
|
| Summe | 149.086,80 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |