![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| CAPTIVATE 2019 11 CLP COM | Adobe | 612,30 | 612,30 |
|
|
| PHOTOSHOP ENT VIP GOV | Adobe | 459,90 | 459,90 |
|
|
| ENTERPRISE CAL W/SRV DEV | Microsoft | 234,30 | 234,30 |
|
|
| ACROBAT PRO CLP EDU | Adobe | 21,90 | 21,90 |
|
|
| PHOTOSHOP ELEM 2022 CLP GOV | Adobe | 95,40 | 95,40 |
|
|
| CC TEAM APPS + STOCK VIP COM | Adobe | 1.442,70 | 1.442,70 |
|
|
| CC PRO VIP GOV | Adobe | 1.239,00 | 1.239,00 |
|
|
| PHOTOSHOP ELEM CLP EDU | Adobe | 10,80 | 10,80 |
|
|
| ENTERPRISE | Dropbox | 43,20 | 43,20 |
|
|
| INCOPY PRO VIP GOV | Adobe | 128,10 | 128,10 |
|
|
| ADOBE SIGN BUSINESS VIP GOV | Adobe | 325,20 | 325,20 |
|
|
| EVERYDAY TONER HIGH YIELD BLAC | Xerox | 36,60 | 36,60 |
|
|
| AUDITION PRO VIP GOV | Adobe | 555,60 | 555,60 |
|
|
| ANIM+FLASH PRO ENT VIP GOV | Adobe | 459,90 | 459,90 |
|
|
| EVERYDAY REMANUFACTURED TONER | Xerox | 35,40 | 35,40 |
|
|
| THINKSYSTEM SR655 V3 8X2.5 SAS | Lenovo | 459,60 | 459,60 |
|
|
| PHOTOSHOP ELEM CLP EDU | Adobe | 10,80 | 10,80 |
|
|
| EVERYDAY YELLOW TONER FOR HP | Xerox | 28,50 | 28,50 |
|
|
| SYS CTR SERVICE MGR CLT MGT LI | Microsoft | 6,00 | 6,00 |
|
|
| PHOTOSHOP ENT VIP GOV | Adobe | 489,60 | 489,60 |
|
|
| ILLUSTRATOR ED4 ENT VIP GOV | Adobe | 630,00 | 630,00 |
|
|
| WINDOWS SERVER DC CORE | Microsoft | 112,20 | 112,20 |
|
|
| ACROBAT PRO ENT VIP GOV | Adobe | 233,40 | 233,40 |
|
|
| FREEHAND 11 TLP EDU | Adobe | 133,20 | 133,20 |
|
|
| LIGHTROOM PRO VIP COM | Adobe | 567,00 | 567,00 |
|
|
| 11-INCH IPAD WI-FI+CELL 512GB | Apple | 1.234,80 | 1.234,80 |
|
|
| CC TEAM ALL APPS VIP GOV | Adobe | 912,00 | 912,00 |
|
|
| LASERJET EP FLOW MFP M830 | HP Inc. | 11.438,70 | 11.438,70 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 12,00 | 12,00 |
|
|
| FREEHAND 11 TLP COM | Adobe | 542,70 | 542,70 |
|
|
| ADOBE SIGN ENTERPRISE VIP GOV | Adobe | 3.006,00 | 3.006,00 |
|
|
| NETBUP SAP AGT WLS T:1 | VERITAS TECHNOLOGIES | 2.257,50 | 2.257,50 |
|
|
| ACROBAT PRO CLP COM | Adobe | 152,70 | 152,70 |
|
|
| ACROBAT STD DC ENT VIP GOV | Adobe | 198,60 | 198,60 |
|
|
| LENOVO 16.0 TOPLOAD CASE | Lenovo | 29,40 | 29,40 |
|
|
| Summe | 28.155,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |