![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| EPACK 1Y PW TC ESS WDMR MSA 20 | HPE | 3.084,30 | 3.084,30 |
|
|
| EPACK 2YR PW BASIC PLAN LATEX | HP Inc. | 2.910,60 | 2.910,60 |
|
|
| SNTC-24X7X4 CHAS+FAN TRAY+ | Cisco | 11.778,30 | 11.778,30 |
|
|
| EPACK 3Y CL P+RT WDMR CL5200 S | HPE | 1.047,90 | 1.047,90 |
|
|
| EPACK 3Y FC 4HEHE/RV22930M24GP | HPE | 644,10 | 644,10 |
|
|
| EPACK 1Y REN FC 24X7 MM-HW-1K- | HPE | 5.237,40 | 5.237,40 |
|
|
| TG SERVICE DELL R630 | TECHNOGROUP | 453,60 | 453,60 |
|
|
| 3YR 6HR CSR ADD-ON | Lenovo | 240,00 | 240,00 |
|
|
| PREM 2Y PW 24X7X4+YDYD ST650 V | Lenovo | 1.653,00 | 1.653,00 |
|
|
| 3YR 6HR CSR ADD-ON | Lenovo | 381,00 | 381,00 |
|
|
| EPACK 5Y TC CRIT WCDMR DX560 G | HPE | 61.641,00 | 61.641,00 |
|
|
| EPACK STOREEASY 1670/1870 WS I | HPE | 13.292,40 | 13.292,40 |
|
|
| PREM 7TH Y PW24X7X24CSR+YDYD | Lenovo | 18.974,40 | 18.974,40 |
|
|
| EPACK 4Y FC 24X7 TECH SUPP6300 | HPE | 2.761,80 | 2.761,80 |
|
|
| EPACK 3Y TC CRIT PCIE ACCEL SV | HPE | 2.604,90 | 2.604,90 |
|
|
| SMART LICENSING SKU FOR 10MBPS | Cisco | 1.076,10 | 1.076,10 |
|
|
| VIRTUAL FIREWALL LICENSE | Allied Telesis | 1.335,30 | 1.335,30 |
|
|
| EPACK 4Y PC NBD WCDMR SN6700B | HPE | 15.755,10 | 15.755,10 |
|
|
| T950/TFIN 5-12V 8A POWER STOCK | HPE | 2.935,20 | 2.935,20 |
|
|
| MERAKI MS120-8FP ENTERPRISE | Cisco | 217,20 | 217,20 |
|
|
| C9200L NETWORK ESSENTIALS | Cisco | 428,70 | 428,70 |
|
|
| MD-WM0001 | IIYAMA CONSIGNMENT | 87,60 | 87,60 |
|
|
| Summe | 148.539,90 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |