![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| EPACK ALLETRA 2120 126TB EXP S | HPE | 12.452,40 | 12.452,40 |
|
|
| MAINTENANCE KIT | Plustek | 25,20 | 25,20 |
|
|
| IB-37 | Kyocera | 145,50 | 145,50 |
|
|
| ME652 65IN LFD UHD 450CD/QM | Sharp | 1.351,80 | 1.351,80 |
|
|
| IB-38 | Kyocera | 145,50 | 145,50 |
|
|
| ME752 75IN UHD LFD 18/7 | Sharp | 1.874,10 | 1.874,10 |
|
|
| PM-800 FEED | Kyocera | 16,20 | 16,20 |
|
|
| CARD READER HOLDER 11 | Kyocera | 63,90 | 63,90 |
|
|
| DK-5230 | Kyocera | 121,50 | 121,50 |
|
|
| KOFAX CGA-BOARD FOR DR-X10C | Canon | 1.930,50 | 1.930,50 |
|
|
| N3551K 55IN UHD 450CD/M2 | OPTOMA TECHNOLOGY | 951,00 | 951,00 |
|
|
| MC-G04 MAINTENANCE CARTRIDGE | Canon | 13,20 | 13,20 |
|
|
| HP 1Y PW PARTS COVERAGE WDMR L | HP Inc. | 1.373,70 | 1.373,70 |
|
|
| SCANSNAP IX100 | Ricoh | 259,80 | 259,80 |
|
|
| DF-5110 | Kyocera | 1.056,90 | 1.056,90 |
|
|
| PNHW751 75IN LED LFD | Sharp | 2.864,40 | 2.864,40 |
|
|
| HP 1Y PW PLUS PLAN HP L730 SVC | HP Inc. | 2.677,80 | 2.677,80 |
|
|
| DF-7110 | Kyocera | 2.110,20 | 2.110,20 |
|
|
| DK-3170(E) | Kyocera | 206,40 | 206,40 |
|
|
| DF-7100 | Kyocera | 1.077,30 | 1.077,30 |
|
|
| DF-7120 | Kyocera | 1.339,20 | 1.339,20 |
|
|
| EPACK 3YR OS EXCHANGE 7 W-DAYS | HP Inc. | 51,00 | 51,00 |
|
|
| ME552 55IN LFD UHD 450CD/QM | Sharp | 920,70 | 920,70 |
|
|
| KEYBOARD TRAY | Lexmark | 104,10 | 104,10 |
|
|
| SELPHY CP1500 SCHWARZ | Canon | 160,50 | 160,50 |
|
|
| OEM BLACK 2580 SMRT CRD 400ML | HP Inc. | 103,80 | 103,80 |
|
|
| LC OSS NBDFIX 1+6Y | Lexmark | 1.184,10 | 1.184,10 |
|
|
| HP COLOR LASERJET ENT 6700DN | HP Inc. | 1.332,30 | 1.332,30 |
|
|
| CB-5150H | Kyocera | 321,60 | 321,60 |
|
|
| SMARTOFFICE PN30U | Plustek | 379,20 | 379,20 |
|
|
| 65BDL3117P 165.1CM 65IN IPS | MMD - PHILIPS | 2.059,80 | 2.059,80 |
|
|
| FI-70F | Ricoh | 336,90 | 336,90 |
|
|
| Summe | 39.010,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |