![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| HP 1Y PW CHANNEL PLUS PLAN HP | HP Inc. | 1.629,90 | 1.629,90 |
|
|
| HP 4Y PLUS CHANNEL PLAN LATEXR | HP Inc. | 34.056,30 | 34.056,30 |
|
|
| HP 4Y CHANNEL PLUS PLAN HP L73 | HP Inc. | 4.179,90 | 4.179,90 |
|
|
| HP 1Y PW PLUS PLAN HP LATEX FS | HP Inc. | 25.452,00 | 25.452,00 |
|
|
| HP 4Y NBD ONS DMR | HP Inc. | 2.958,30 | 2.958,30 |
|
|
| HP 1Y PW PLUS PLAN HP LATEX FS | HP Inc. | 28.362,90 | 28.362,90 |
|
|
| HP 1Y PW PARTS COVERAGE WDMRLA | HP Inc. | 1.816,20 | 1.816,20 |
|
|
| HP 1Y PW NBD ONS DMR | HP Inc. | 1.182,90 | 1.182,90 |
|
|
| FI-8950 | Ricoh | 16.082,70 | 16.082,70 |
|
|
| CDE92UW 92IN DISPLAY | ViewSonic | 5.069,40 | 5.069,40 |
|
|
| 1861RK86IN UHD 6 MS | OPTOMA TECHNOLOGY | 2.416,20 | 2.416,20 |
|
|
| P435 43IN E-LED LFD | Sharp | 1.921,80 | 1.921,80 |
|
|
| CDE5514-2C 55IN LED 24/7 | ViewSonic | 693,60 | 693,60 |
|
|
| SCANSNAP SV600 | Ricoh | 815,40 | 815,40 |
|
|
| Summe | 126.637,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |