![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| OMNIPAGE ULTIMATE | KOFAX/INDY | 167,40 | 167,40 |
|
|
| AUDITION PRO VIP GOV | Adobe | 533,40 | 533,40 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 392,70 | 392,70 |
|
|
| ILLUSTRATOR ENT VIP GOV | Adobe | 459,90 | 459,90 |
|
|
| STOCK TEAM (LARGE) VIP EDU | Adobe | 2.180,10 | 2.180,10 |
|
|
| ZERTO VIRT ECE 1VM 1YR P ESTOC | HPE | 265,80 | 265,80 |
|
|
| SUBSTANCE APPS VIP GOV | Adobe | 2.280,60 | 2.280,60 |
|
|
| PHOTOSHOP ELEM 2022 CLP EDU | Adobe | 34,80 | 34,80 |
|
|
| ANIM+FLASH PRO TEAM VIP GOV | Adobe | 411,30 | 411,30 |
|
|
| TEAMS ROOMS PRO EDU | Microsoft | 14,70 | 14,70 |
|
|
| SUSE MGR LCM 1-2SKT/1-2-E-STOC | HPE | 279,00 | 279,00 |
|
|
| DYNAMICS 365 BUSINESS CENTRAL | Microsoft | 8,10 | 8,10 |
|
|
| PHOTOSHOP TEAM VIP GOV | Adobe | 472,50 | 472,50 |
|
|
| Summe | 7.500,30 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |