![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| PHOTOSHOP TEAM VIP GOV | Adobe | 404,70 | 404,70 |
|
|
| ILLUSTRATOR ENT VIP GOV | Adobe | 446,40 | 446,40 |
|
|
| WIN SRV DATACENT CORE | Microsoft | 1.334,70 | 1.334,70 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 19,50 | 19,50 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 528,90 | 528,90 |
|
|
| AFTER EFFECTS PRO VIP GOV | Adobe | 434,70 | 434,70 |
|
|
| AZURE SQL EDGE LICENSES | Microsoft | 6,90 | 6,90 |
|
|
| ADOBE SIGN ENTERPRISE VIP GOV | Adobe | 6,30 | 6,30 |
|
|
| EXCHANGE STD CAL USR | Microsoft | 169,50 | 169,50 |
|
|
| EDU VISIO PRO FOR O365 OPEN FA | Microsoft | 6,90 | 6,90 |
|
|
| AUDITION TEAM VIP GOV | Adobe | 436,80 | 436,80 |
|
|
| VIP COM | Adobe | 7.120,50 | 7.120,50 |
|
|
| VSTUD TFND SRV | Microsoft | 369,30 | 369,30 |
|
|
| WIN ENT PER DVC | Microsoft | 67,80 | 67,80 |
|
|
| LIGHTROOM PRO VIP GOV | Adobe | 513,30 | 513,30 |
|
|
| PREMIERE PRO TEAM VIP COM | Adobe | 459,00 | 459,00 |
|
|
| ANIM+FLASH PRO PRO VIP GOV | Adobe | 392,70 | 392,70 |
|
|
| PHOTOSHOP ENT VIP GOV | Adobe | 670,20 | 670,20 |
|
|
| LIGHTROOM PRO VIP GOV | Adobe | 477,60 | 477,60 |
|
|
| FLEX APPLIANCE 5150 15TB | VERITAS TECHNOLOGIES | 8.487,00 | 8.487,00 |
|
|
| ILLUSTRATOR ENT VIP GOV | Adobe | 522,30 | 522,30 |
|
|
| Summe | 22.875,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |