![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| AFTER EFFECTS ED4 ENT VIP COM | Adobe | 580,20 | 580,20 |
|
|
| CAPTIVATE ENT VIP COM | Adobe | 524,10 | 524,10 |
|
|
| GI-56 PGBK EUR BLACK INK BOTTL | Canon | 18,30 | 18,30 |
|
|
| DIE/ XEROX/ COMB BIND | Xerox | 1.140,60 | 1.140,60 |
|
|
| WRISTBAND POLYPRO/PET 3 X 11IN | Zebra | 536,10 | 536,10 |
|
|
| Z-PERF 1000T REMOVAB. 102X152M | Zebra | 178,50 | 178,50 |
|
|
| PREMIERE PRO ED 4 VIP COM | Adobe | 657,60 | 657,60 |
|
|
| LASERJET 2700 PAPER TRAY | HP Inc. | 1.144,20 | 1.144,20 |
|
|
| SFB SRV PLUS CAL 2019 | Microsoft | 83,10 | 83,10 |
|
|
| RETURN PROG TONER CARTRIDGE | Lexmark | 820,20 | 820,20 |
|
|
| WIN SRV DATACENT CORE 16L | Microsoft | 4.980,60 | 4.980,60 |
|
|
| BSD RETURN PROG TONER YELLOW | Lexmark | 821,10 | 821,10 |
|
|
| LYNC MAC | Microsoft | 6,00 | 6,00 |
|
|
| CBL-1494-02 M12/5P/ | Datalogic | 43,50 | 43,50 |
|
|
| TECHNICALSUIT ENT VIP GOV | Adobe | 1.236,60 | 1.236,60 |
|
|
| WIN SERVER CAL 2025 IT D5 | Microsoft | 202,80 | 202,80 |
|
|
| GF RTX 5080 AMP EXTREME | ZOTAC | 1.800,00 | 1.800,00 |
|
|
| PGI-2500XL BK TWIN | Canon | 66,30 | 66,30 |
|
|
| NPG SUSE LINUX EP SERVER POWER | SUSE | 1.830,90 | 1.830,90 |
|
|
| Z-BAND DIRECT ADULT 25X279MM | Zebra | 342,60 | 342,60 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 13,20 | 13,20 |
|
|
| TECHNICALSUIT ENT VIP GOV | Adobe | 1.173,00 | 1.173,00 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 8,40 | 8,40 |
|
|
| RHINO TAPE VINYL 24MM/5.5M | Dymo | 26,70 | 26,70 |
|
|
| REC-RL-DT-PAP-79.8XCONT | Zebra | 226,80 | 226,80 |
|
|
| MK-8800A | Kyocera | 1.554,30 | 1.554,30 |
|
|
| SFB SRV STD CAL USR | Microsoft | 18,60 | 18,60 |
|
|
| JS-5100 | Kyocera | 152,10 | 152,10 |
|
|
| RHINO 9MM WHITE ON BLACK VINYL | Dymo | 20,40 | 20,40 |
|
|
| PGI-1500 BK/C/M/Y MULTI | Canon | 56,10 | 56,10 |
|
|
| PULLEY FEED ASSY | Kyocera | 17,40 | 17,40 |
|
|
| SFB SRV STD CAL DEV | Microsoft | 38,10 | 38,10 |
|
|
| SFB SRV STD CAL USR | Microsoft | 49,20 | 49,20 |
|
|
| PREMIERE RUSH PRO TEAMS VIP GO | Adobe | 273,60 | 273,60 |
|
|
| Summe | 20.641,20 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |