![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| EXCHANGE STD CAL USR | Microsoft | 106,20 | 106,20 |
|
|
| ACROBAT SIGN ENTERPRISE VIP ED | Adobe | 6,00 | 6,00 |
|
|
| TC-201 LAMINATED TAPE 12MM | Brother | 21,30 | 21,30 |
|
|
| HP W2120XC BLACK CONTRACT | HP Inc. | 303,00 | 303,00 |
|
|
| PHOTOSHOP TEAM VIP GOV | Adobe | 454,50 | 454,50 |
|
|
| CC TEAM APPS + STOCK VIP GOV | Adobe | 1.291,20 | 1.291,20 |
|
|
| AXIS DATA INSIGHTS | AXIS | 101,70 | 101,70 |
|
|
| AUDITION ENT VIP GOV | Adobe | 489,60 | 489,60 |
|
|
| CAREFIT PRO QUAD DRAWER | Ergotron | 938,10 | 938,10 |
|
|
| LC ONSITE SERV. NBD X+2Y | Lexmark | 1.514,10 | 1.514,10 |
|
|
| ROLLER REG FRONT SP | Kyocera | 53,10 | 53,10 |
|
|
| SFB SRV PLUS CAL DEV F/ECAL | Microsoft | 165,30 | 165,30 |
|
|
| STOCK TEAM (LARGE) VIP GOV | Adobe | 1.952,70 | 1.952,70 |
|
|
| ECOSYS PA6000X/PLUS | Kyocera | 1.275,60 | 1.275,60 |
|
|
| Summe | 8.672,40 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |