![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| AUDITION ENT VIP GOV | Adobe | 569,70 | 569,70 |
|
|
| PHOTOSHOP ELEM CLP EDU | Adobe | 12,00 | 12,00 |
|
|
| DIMENSION ENT VIP GOV | Adobe | 502,50 | 502,50 |
|
|
| PHOTOSHOP ENT VIP GOV | Adobe | 620,40 | 620,40 |
|
|
| CX860 TONER CARTRIDGE YELLOW | Lexmark | 1.059,90 | 1.059,90 |
|
|
| EDU SQL SVR ENT CORE | Microsoft | 1.814,40 | 1.814,40 |
|
|
| CORE INFRASTRUCTURE SVR STE | Microsoft | 657,90 | 657,90 |
|
|
| ANIM+FLASH PRO PRO VIP GOV | Adobe | 485,70 | 485,70 |
|
|
| ACROBAT STD CLP COM | Adobe | 54,90 | 54,90 |
|
|
| POWER PDF 2025 - BUSINESS | KOFAX/INDY | 32,70 | 32,70 |
|
|
| DREAMWEAVER ED4 ENT VIP GOV | Adobe | 684,00 | 684,00 |
|
|
| ACROBAT PRO CLP COM | Adobe | 3.948,30 | 3.948,30 |
|
|
| VIP COM | Adobe | 74,40 | 74,40 |
|
|
| ILLUSTRATOR PRO VIP GOV | Adobe | 462,00 | 462,00 |
|
|
| ACROBAT PRO 2020 CLP COM | Adobe | 261,00 | 261,00 |
|
|
| ACROBAT PRO CLP COM | Adobe | 29,10 | 29,10 |
|
|
| STOCK CREDIT VIP EDU | Adobe | 638,40 | 638,40 |
|
|
| TEAMS ROOMS PRO W/O AC EDU | Microsoft | 14,70 | 14,70 |
|
|
| Summe | 11.922,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |