Warenkorb


Produkt Hersteller Menge Preis Gesamt
MACBOOK PRO 14 STD M5P 18/20/1 Apple 4.457,70 4.457,70 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 3.137,40 3.137,40 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 2.842,80 2.842,80 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.960,70 2.960,70 Zeile entfernen
ANTI-GLARE FILTER 3H ADHESIVE Dicota 30,30 30,30 Zeile entfernen
B360G3 PRO U7-255H 13.3IN WCAM Getac 9.971,40 9.971,40 Zeile entfernen
MACBOOK AIR 15 M5 10C/10C/16C Apple 2.430,30 2.430,30 Zeile entfernen
CLICK-INCLEAR CASE F/ IPAD 10. Targus 28,50 28,50 Zeile entfernen
MACBOOK PRO 16 NAN M5M 18/40/1 Apple 8.460,00 8.460,00 Zeile entfernen
CHROMEBOOK SPIN512 12IN Acer 462,00 462,00 Zeile entfernen
MACBOOK PRO 14 NAN M5M 18/40/1 Apple 7.074,60 7.074,60 Zeile entfernen
MACBOOK PRO 14 NAN M5M 18/40/1 Apple 10.021,80 10.021,80 Zeile entfernen
SMART SKIN 12-12.5 Dicota 32,10 32,10 Zeile entfernen
MACBOOK PRO 16 STD M5M 18/40/1 Apple 10.156,20 10.156,20 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 8.730,90 8.730,90 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 4.611,00 4.611,00 Zeile entfernen
THINKSYSTEM SD665 V3 1U PCIE R Lenovo 112,20 112,20 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 4.021,50 4.021,50 Zeile entfernen
THINKSYSTEM SR665 V3/SR655 V3 Lenovo 676,50 676,50 Zeile entfernen
MACBOOK AIR 13 M5 10C/8C/16C Apple 1.463,40 1.463,40 Zeile entfernen
SD100 CRADLE BLACK BATT CHARG NEWLAND 101,70 101,70 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 7.157,40 7.157,40 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 8.730,90 8.730,90 Zeile entfernen
S410G4 PERFORMANCE I5-1135G7 Getac 3.939,60 3.939,60 Zeile entfernen
9H ANTI-GLARE SCREEN PROTECTOR Origin Storage 34,20 34,20 Zeile entfernen
S410G4 I5-1135G7 14IN (NO CAM) Getac 2.153,10 2.153,10 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.844,80 3.844,80 Zeile entfernen
THINKSYSTEM SR665 V3 MIDDLE 4X Lenovo 478,50 478,50 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 4.587,60 4.587,60 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 8.041,50 8.041,50 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 2.607,30 2.607,30 Zeile entfernen
MACBOOK PRO 14 NAN M5M 18/32/1 Apple 5.159,10 5.159,10 Zeile entfernen
MACBOOK PRO 14 NAN M5M 18/40/1 Apple 8.943,30 8.943,30 Zeile entfernen
MACBOOK PRO 16 M3 PRO 12C/18C Apple 4.346,40 4.346,40 Zeile entfernen
MACBOOK PRO 16 STD M5M 18/32/1 Apple 5.440,80 5.440,80 Zeile entfernen
MACBOOK PRO 14 STD M5P 15/16/1 Apple 5.082,60 5.082,60 Zeile entfernen
MACBOOK PRO 14 STD M4M 16/40/1 Apple 5.506,80 5.506,80 Zeile entfernen
RE.LIFE CASE FOR LENOVO TAB P1 Mobilis 43,20 43,20 Zeile entfernen
BATTERY E5280/5288 Origin Storage 90,30 90,30 Zeile entfernen
8IN TABLET PROTECTIVE COVER GAMBER JOHNSON 192,00 192,00 Zeile entfernen
MACBOOK AIR 13 M5 10C/8C/16C Apple 1.487,10 1.487,10 Zeile entfernen
3-PORT GAN WALL CHARGER (65W) Dicota 36,90 36,90 Zeile entfernen
BTI 3C BATTERY HP CHRMBK 15-DE Origin Storage 74,40 74,40 Zeile entfernen
MACBOOK AIR 13 M4 10C/10C/16C Apple 1.926,00 1.926,00 Zeile entfernen
S410G5 I5-1340P 14IN DUAL BATT Getac 3.408,00 3.408,00 Zeile entfernen
MACBOOK AIR 15 M5 10C/10C/16C Apple 2.724,90 2.724,90 Zeile entfernen
MACBOOK PRO 14 STD M5P 18/20/1 Apple 3.768,30 3.768,30 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 4.298,70 4.298,70 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 5.784,00 5.784,00 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 3.709,20 3.709,20 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 2.819,10 2.819,10 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.768,00 3.768,00 Zeile entfernen
MACBOOK PRO 16 STD M5P 18/20/1 Apple 4.556,70 4.556,70 Zeile entfernen
THINKEDGE DIN MOUNT KIT EXTRE Lenovo 83,40 83,40 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.550,20 3.550,20 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 6.668,10 6.668,10 Zeile entfernen
ANTI-MICROBIAL FOIL 2H ADHESIV Dicota 35,10 35,10 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 3.196,50 3.196,50 Zeile entfernen
BTI 2C BATTERY LATITUDE 12 727 Origin Storage 89,70 89,70 Zeile entfernen
MACBOOK PRO 16 STD M5P 18/20/1 Apple 5.735,70 5.735,70 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 2.825,10 2.825,10 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 1.634,40 1.634,40 Zeile entfernen
S410G5 I5-1340P 14IN W11P WIFI Getac 3.207,00 3.207,00 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 2.825,10 2.825,10 Zeile entfernen
V120 U5-225H 12.2IN WCAM W11P Getac 3.534,30 3.534,30 Zeile entfernen
MACBOOK PRO 14 NAN M5M 18/40/1 Apple 8.943,30 8.943,30 Zeile entfernen
MACBOOK PRO 16 NAN M5P 18/20/1 Apple 5.358,30 5.358,30 Zeile entfernen
S510 U5-125U+TB 4X1 15.6IN CAM Getac 2.766,30 2.766,30 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 4.375,20 4.375,20 Zeile entfernen
S410G5 I5-1340P 14IN W11P Getac 2.574,30 2.574,30 Zeile entfernen
V120 U5-225H 12.2IN WCAM W11P Getac 4.520,10 4.520,10 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 3.597,30 3.597,30 Zeile entfernen
S510 U5-125U+TB 4X1 15.6IN CAM Getac 2.931,60 2.931,60 Zeile entfernen
S410G5 I5-1340P 14IN DUAL BATT Getac 3.408,00 3.408,00 Zeile entfernen
V120 U5-225H 12.2IN WCAM W11P Getac 3.534,30 3.534,30 Zeile entfernen
BTI 3C BAT HP EB X360 1030 G2 Origin Storage 74,40 74,40 Zeile entfernen
V120 U5-225H 12.2IN WCAM W11P Getac 4.131,60 4.131,60 Zeile entfernen
MACBOOK PRO 14 NAN M5P 18/20/1 Apple 5.554,20 5.554,20 Zeile entfernen
MACBOOK PRO 16 NAN M5P 18/20/1 Apple 3.744,60 3.744,60 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.473,40 3.473,40 Zeile entfernen
MACBOOK PRO 14 STD M5M 18/40/1 Apple 8.336,10 8.336,10 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 3.114,00 3.114,00 Zeile entfernen
V120 U5-225H 12.2IN WCAM W11P Getac 4.131,60 4.131,60 Zeile entfernen
S510 U5-125U+TB 4X1 15.6IN CAM Getac 2.766,30 2.766,30 Zeile entfernen
V120 U5-225H 12.2IN WCAM W11P Getac 3.864,00 3.864,00 Zeile entfernen
S410G5 I5-1340P 14IN DUAL BATT Getac 3.408,60 3.408,60 Zeile entfernen
BTI 2C BATTERY LATITUDE 7275 Origin Storage 77,70 77,70 Zeile entfernen
ANTI-GLARE FILTER 3H ADHESIVE Dicota 39,60 39,60 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 1.781,70 1.781,70 Zeile entfernen
I-TEC USB-C / 3.0 TRIPLE DOCK i-tec 198,30 198,30 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 2.665,80 2.665,80 Zeile entfernen
X600 I5-11500HE 15.6 WIN11+16G Getac 5.434,50 5.434,50 Zeile entfernen
11-0389 DATALOGIC - PSU Datalogic 55,50 55,50 Zeile entfernen
MACBOOK PRO 14 NAN M5M 18/40/1 Apple 6.880,20 6.880,20 Zeile entfernen
B360G2 I5-1240P 13.3IN WEBCAM Getac 4.838,70 4.838,70 Zeile entfernen
MACBOOK PRO 16 NAN M5P 18/20/1 Apple 3.744,60 3.744,60 Zeile entfernen
ELITEBOOK 6 G1A R5-340_AI 32GB HP Inc. 2.265,30 2.265,30 Zeile entfernen
S410G5 I5-1340P 14IN DUAL BATT Getac 3.408,00 3.408,00 Zeile entfernen
MACBOOK PRO 14 NAN M5P 18/20/1 Apple 4.670,10 4.670,10 Zeile entfernen
X230 GALAXY TAB A11+ 256GB WIF Samsung 422,10 422,10 Zeile entfernen
LENOVO 65W STAND. AC ADAPTER Lenovo 40,80 40,80 Zeile entfernen
BELKIN 4K DISPLAYLINK BELKIN 391,20 391,20 Zeile entfernen
B360G3 U7-255H 13.3IN+WEBCAM Getac 4.827,60 4.827,60 Zeile entfernen
ANTI-GLARE FILTER 3H ADHESIVE Dicota 33,00 33,00 Zeile entfernen
MACBOOK AIR 13 M4 10C/10C/16C Apple 2.438,70 2.438,70 Zeile entfernen
SMART FOLIO FOR IPAD MINI (A7) Apple 80,40 80,40 Zeile entfernen
MACBOOK AIR 13 M5 10C/10C/16C Apple 3.550,20 3.550,20 Zeile entfernen
MACBOOK PRO 14 NAN M5 10/10/16 Apple 3.225,90 3.225,90 Zeile entfernen
MACBOOK PRO 14 STD M5 10/10/16 Apple 4.257,30 4.257,30 Zeile entfernen
BTI 3C BATTERY ELITEBK 840 G3 Origin Storage 66,90 66,90 Zeile entfernen
LENOVO 16.0 PREM.CLARITY PRIV. Lenovo 54,00 54,00 Zeile entfernen
MAGIC KEYBOARD FOR IPAD 10TH Apple 351,90 351,90 Zeile entfernen

Summe 370.315,80

Shop


HOMEPAGE
IMPRESSUM
GRÄTZELPLAN
AGB
Hilfe
Kosten

Geizhals Preisvergleich