![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| SE4U60-60 HC550 1080TB NTAA HE | Western Digital | 43.799,70 | 43.799,70 |
|
|
| ADAPTEC 3154-8E SINGLE | Microchip | 1.092,30 | 1.092,30 |
|
|
| FG.PEGASUS R12.COLOR | Promise Technology | 13.763,40 | 13.763,40 |
|
|
| UC3200 2U 12BAY 8GB DDR4 | Synology | 8.972,40 | 8.972,40 |
|
|
| BASIC PORTABLE DRIVE 1TB | Seagate | 89,70 | 89,70 |
|
|
| CRAY SC 2U32 SSU FLASH ST-STOC | HPE | 91.407,30 | 91.407,30 |
|
|
| PEGASUS32 SP.12TB SATA HDD | Promise Technology | 813,90 | 813,90 |
|
|
| ACTIVESCALE X100 CRU SERVER | Quantum | 23.390,40 | 23.390,40 |
|
|
| SE4U60-60 HC570 1320TB | Western Digital | 62.902,20 | 62.902,20 |
|
|
| HPE V2 LEADER NODE-STOCK | HPE | 27.546,30 | 27.546,30 |
|
|
| CRAY CS 2U24 SSU-F V2-STOCK | HPE | 81.037,20 | 81.037,20 |
|
|
| PEGASUS32 SP.8TB SATA HDD | Promise Technology | 597,30 | 597,30 |
|
|
| DISKASHUR PRO2 256-BIT 1TB FIP | Origin Storage | 526,50 | 526,50 |
|
|
| FG.VTRAK | Promise Technology | 40.401,00 | 40.401,00 |
|
|
| CONTROLLER FRU F ES1640DC V2 | QNAP | 3.717,30 | 3.717,30 |
|
|
| FG.VESS | Promise Technology | 26.490,30 | 26.490,30 |
|
|
| ACTIVESCALE P100 CRU SERVER | Quantum | 27.714,60 | 27.714,60 |
|
|
| LACIE 2BIG RAID 3.5E 60000 | LaCie | 2.918,70 | 2.918,70 |
|
|
| SN6710C 64GB 24/24 64GB S-STOC | HPE | 74.832,90 | 74.832,90 |
|
|
| SN6610C 32G 8P 32G SWCH-STOCK | HPE | 7.047,90 | 7.047,90 |
|
|
| ADAPTEC 3101-4I SINGLE | Microchip | 367,20 | 367,20 |
|
|
| ACTIVESCALE P100 CRU SERVER | Quantum | 21.961,80 | 21.961,80 |
|
|
| 1.92TB NVME RI BC U.3 PM17 STO | HPE | 31.109,70 | 31.109,70 |
|
|
| Summe | 592.500,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |