![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| PREMIERE ELEM CLP EDU | Adobe | 10,80 | 10,80 |
|
|
| SUBSTANCE APPS VIP GOV | Adobe | 2.432,70 | 2.432,70 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 8,40 | 8,40 |
|
|
| AFTER EFFECTS ENT VIP GOV | Adobe | 459,90 | 459,90 |
|
|
| SYS CTR DATA PRTCN MGR | Microsoft | 9,00 | 9,00 |
|
|
| DYN365 SALES DEVICE CAL | Microsoft | 605,40 | 605,40 |
|
|
| ACROBAT STD CLP COM | Adobe | 5.751,30 | 5.751,30 |
|
|
| MAGENTA TONER CARTRIDGE LIKE H | Xerox | 24,60 | 24,60 |
|
|
| EDU SLE REAL TIME X86-64 | SUSE | 954,30 | 954,30 |
|
|
| ACROBAT STD 2020 CLP GOV | Adobe | 359,10 | 359,10 |
|
|
| 2H ANTI-MICROBE SCREEN | Origin Storage | 27,00 | 27,00 |
|
|
| SFB SRV STD CAL DEV | Microsoft | 63,90 | 63,90 |
|
|
| MACBOOK PRO 14 NAN M5M 18/40/1 | Apple | 6.726,90 | 6.726,90 |
|
|
| F110G6 I5-1135G7 11.6IN CAM | Getac | 3.327,30 | 3.327,30 |
|
|
| RACK ENCLOSURE HEAVY DUTY SHEL | EATON | 138,90 | 138,90 |
|
|
| AFTER EFFECTS PRO VIP GOV | Adobe | 462,00 | 462,00 |
|
|
| MACBOOK AIR 13 M5 10C/10C/16C | Apple | 3.980,40 | 3.980,40 |
|
|
| RT10A WWAN OUT 6803FR ANDR 10I | Honeywell | 4.236,00 | 4.236,00 |
|
|
| ILLUSTRATOR ENT VIP GOV | Adobe | 446,40 | 446,40 |
|
|
| LIGHTROOM CLASSIC ENT VIP EDU | Adobe | 298,80 | 298,80 |
|
|
| ANIM+FLASH PRO PRO VIP GOV | Adobe | 434,70 | 434,70 |
|
|
| TECHNICALSUIT ENT VIP GOV | Adobe | 978,30 | 978,30 |
|
|
| ECOSYS M8130CIDN | Kyocera | 3.204,30 | 3.204,30 |
|
|
| MACBOOK PRO 16 NAN M4M 16/40/1 | Apple | 7.234,20 | 7.234,20 |
|
|
| SUBSTANCE 3D VIP COM | Adobe | 3.037,80 | 3.037,80 |
|
|
| LIGHTROOM PRO VIP GOV | Adobe | 392,70 | 392,70 |
|
|
| OUTLOOK | Microsoft | 72,30 | 72,30 |
|
|
| PHOTOSHOP ELEM CLP COM | Adobe | 16,80 | 16,80 |
|
|
| EDU SUSE MGR LIFECYC MGM+ POWE | SUSE | 436,80 | 436,80 |
|
|
| PHOTOSHOP ELEM 2022 CLP EDU | Adobe | 34,80 | 34,80 |
|
|
| VDI SUITE W/MDOP | Microsoft | 6,60 | 6,60 |
|
|
| SFB SRV ENT CAL USR | Microsoft | 131,10 | 131,10 |
|
|
| PHOTOSHOP ELEM CLP GOV | Adobe | 14,40 | 14,40 |
|
|
| DICOTA PORTABLE DOCKING 4-IN-1 | Dicota | 51,60 | 51,60 |
|
|
| ZTRB 1TB PCIE 2280 TLC M.2 KIT | HP Inc. | 2.186,40 | 2.186,40 |
|
|
| Summe | 48.555,90 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |