![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| ACTIVESCALE P100 MOD. 864TB | Quantum | 4,80 | 4,80 |
|
|
| SMART ARY P408I-P SR G10-STOCK | HPE | 4.530,30 | 4.530,30 |
|
|
| FG.VESS | Promise Technology | 20.570,70 | 20.570,70 |
|
|
| MR416I-A GEN10+ CONTROLLE STOC | HPE | 2.586,30 | 2.586,30 |
|
|
| VESS J3600SS 224TB HDD 1614TB | Promise Technology | 16.698,30 | 16.698,30 |
|
|
| CTO DE CONTROLLER DE4000H 2U24 | Lenovo | 29.768,10 | 29.768,10 |
|
|
| TS BMC PCIE ADAPTER | Lenovo | 196,50 | 196,50 |
|
|
| SN8700B 64G 64P 64G SW SF-STOC | HPE | 4,80 | 4,80 |
|
|
| SANDISK EXTREME PORTABLE SSD | Sandisk | 260,40 | 260,40 |
|
|
| MY PASSPORT ULTRA 4TB FOR MAC | Western Digital | 180,90 | 180,90 |
|
|
| FS2500 1U 12BAY 2.5IN 8GB DDR4 | Synology | 3.803,70 | 3.803,70 |
|
|
| DISKASHUR PRO2 256-BIT 3TB FIP | Origin Storage | 748,20 | 748,20 |
|
|
| DISKASHUR2 SSD 256-BIT 8TB - B | Origin Storage | 3.359,40 | 3.359,40 |
|
|
| DISKASHUR PRO2 SSD 256-BIT 256 | Origin Storage | 414,30 | 414,30 |
|
|
| DISKASHUR PRO2 256-BIT 5TB FIP | Origin Storage | 911,10 | 911,10 |
|
|
| LACIE 2BIG DOCK THB3 40TB THB3 | LaCie | 2.515,80 | 2.515,80 |
|
|
| SANDISK EXTREME PORTABLE 8TBSS | Sandisk | 2.124,00 | 2.124,00 |
|
|
| ADAPTEC HBA 1100-16E | Microchip | 735,60 | 735,60 |
|
|
| DISKASHUR2 SSD 256-BIT 256GB - | Origin Storage | 338,40 | 338,40 |
|
|
| 2TB SLIM STOREJET2.5IN M3S | Transcend | 247,50 | 247,50 |
|
|
| DISKASHUR PRO2 SSD 256-BIT 2TB | Origin Storage | 1.307,10 | 1.307,10 |
|
|
| VSTUD TFND SRV | Microsoft | 854,40 | 854,40 |
|
|
| DISKASHUR2 SSD 256-BIT 128GB - | Origin Storage | 252,60 | 252,60 |
|
|
| Summe | 92.413,20 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |