![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| PREMIERE ELEM CLP COM | Adobe | 12,00 | 12,00 |
|
|
| 960GB SATA MU SFF BC MV S STOC | HPE | 1.679,70 | 1.679,70 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 16,80 | 16,80 |
|
|
| AUDITION TEAM VIP GOV | Adobe | 436,80 | 436,80 |
|
|
| NETBUP ENT SRV WLS T:4 | VERITAS TECHNOLOGIES | 6.870,60 | 6.870,60 |
|
|
| ACROBAT PRO CLP COM | Adobe | 219,30 | 219,30 |
|
|
| LIGHTROOM ED4 ENT VIP COM | Adobe | 618,90 | 618,90 |
|
|
| MACBOOK PRO 14 NAN M5M 18/40/1 | Apple | 8.542,50 | 8.542,50 |
|
|
| NETBUP SAP AGT WLS T:4 | VERITAS TECHNOLOGIES | 1.914,00 | 1.914,00 |
|
|
| PHOTOSHOP ELEM 2022 CLP COM | Adobe | 79,50 | 79,50 |
|
|
| Summe | 20.390,10 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |