![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| SB WIN SERVER DATACENTER 2025 | Microsoft | 5.717,10 | 5.717,10 |
|
|
| ADOBE SIGN ENTERPRISE VIP COM | Adobe | 6,30 | 6,30 |
|
|
| SB WIN SERVER DATACENTER 2025 | Microsoft | 8.780,10 | 8.780,10 |
|
|
| LANSCHOOL 3-YEAR SUBSCRIPTION | Lenovo | 17,10 | 17,10 |
|
|
| SB WIN SERVER STANDARD 2025 | Microsoft | 1.022,10 | 1.022,10 |
|
|
| EDU SUSE LINUX EP SERVER X86-6 | SUSE | 1.438,50 | 1.438,50 |
|
|
| EDU SUSE LINUX EP SERVER X86-6 | SUSE | 731,10 | 731,10 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 462,00 | 462,00 |
|
|
| SAMSUNG VXT P 3 YEAR PRO | Samsung | 803,70 | 803,70 |
|
|
| AFTER EFFECTS TEAM VIP EDU | Adobe | 139,50 | 139,50 |
|
|
| LANSCHOOL LS-BRIDGE3-1YR-1499 | Lenovo | 9,30 | 9,30 |
|
|
| IGEL ENTERPRISE (PLUS) 5 YEARS | Lenovo | 572,70 | 572,70 |
|
|
| NETSWEEPER-ONGUARD-STUDENT SAF | Lenovo | 7,20 | 7,20 |
|
|
| ILLUSTRATOR ENT VIP GOV | Adobe | 501,30 | 501,30 |
|
|
| Summe | 20.208,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |