![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| ACROBAT PRO DC ENT VIP GOV | Adobe | 126,00 | 126,00 |
|
|
| LENOVO EDU BUNDLE B 30000-3999 | Lenovo | 18,90 | 18,90 |
|
|
| EXPRESS TEAMS VIP GOV | Adobe | 103,80 | 103,80 |
|
|
| CC PRO VIP COM | Adobe | 1.007,40 | 1.007,40 |
|
|
| OMNIPAGE ULTIMATE UPG LICENCE | KOFAX/INDY | 81,90 | 81,90 |
|
|
| DIMENSION PRO VIP GOV | Adobe | 629,70 | 629,70 |
|
|
| AFTER EFFECTS ENT VIP GOV | Adobe | 555,00 | 555,00 |
|
|
| POWER PDF 2025 - BUSINESS | KOFAX/INDY | 18,90 | 18,90 |
|
|
| CC ENT ALL APPS VIP EDU | Adobe | 32,10 | 32,10 |
|
|
| NETSWEEPER-ONGUARD-STUDENT SAF | Lenovo | 6,60 | 6,60 |
|
|
| ACROBAT PRO 2020 CLP GOV | Adobe | 674,70 | 674,70 |
|
|
| ILLUSTRATOR PRO VIP COM | Adobe | 424,50 | 424,50 |
|
|
| Summe | 3.679,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |