![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| PHOTOSHOP ELEM 2022 CLP GOV | Adobe | 98,40 | 98,40 |
|
|
| LIGHTROOM CLASSIC ENT VIP GOV | Adobe | 490,50 | 490,50 |
|
|
| DYN365 TEAM MEMBERS USER CAL | Microsoft | 38,70 | 38,70 |
|
|
| DYN365 TEAM MEMBERS DEVICE CAL | Microsoft | 21,00 | 21,00 |
|
|
| SFB SERVER ENT CAL | Microsoft | 26,10 | 26,10 |
|
|
| PHOTOSHOP TEAM VIP GOV | Adobe | 451,80 | 451,80 |
|
|
| SQL SERVER STANDARD EDITION | Microsoft | 471,00 | 471,00 |
|
|
| SQL SVR ENT CORE | Microsoft | 4.766,70 | 4.766,70 |
|
|
| CISCO FPR2140 THREAT DEFENSE | Cisco | 35.551,80 | 35.551,80 |
|
|
| SQL SERVER ENTERPRISE EDITION | Microsoft | 744,60 | 744,60 |
|
|
| LIGHTROOM CLASSIC TEAM VIP EDU | Adobe | 139,50 | 139,50 |
|
|
| SQL SVR ENTERPRISE CORE 2 LICE | Microsoft | 2.780,70 | 2.780,70 |
|
|
| LIGHTROOM PRO VIP GOV | Adobe | 485,70 | 485,70 |
|
|
| EDU WIN SRV DATACENT | Microsoft | 320,40 | 320,40 |
|
|
| VIP EDU | Adobe | 4.272,30 | 4.272,30 |
|
|
| TEAMS ROOMS PRO EDU | Microsoft | 20,10 | 20,10 |
|
|
| IDENTITY MGR CAL SAL | Microsoft | 19,50 | 19,50 |
|
|
| BE GOLD STD COR RNW ESS MNT | VERITAS TECHNOLOGIES | 1.439,70 | 1.439,70 |
|
|
| SFB SERVER ENT CAL | Microsoft | 32,40 | 32,40 |
|
|
| DYN365 TEAM MEMBERS | Microsoft | 32,40 | 32,40 |
|
|
| ADOBE SIGN BUSINESS VIP COM | Adobe | 6,00 | 6,00 |
|
|
| Summe | 52.209,30 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |