![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| BASIC 12 MONTHS (PTT VOICE AND | Honeywell | 81,00 | 81,00 |
|
|
| SFB SRV PLUS CAL USR | Microsoft | 88,20 | 88,20 |
|
|
| CAPTIVATE TEAM VIP COM | Adobe | 479,10 | 479,10 |
|
|
| MSDN PLATFORMS | Microsoft | 1.522,80 | 1.522,80 |
|
|
| SW UPGRADE FOR M3K28 WITH 1 | AudioCodes | 9.995,70 | 9.995,70 |
|
|
| CAPTIVATE TEAM VIP EDU | Adobe | 267,60 | 267,60 |
|
|
| SS7/SIGTRAN LICENSE UPGRADE - | AudioCodes | 2.726,10 | 2.726,10 |
|
|
| SW UPGRADE FOR MEDIANT 3000 FO | AudioCodes | 11.765,70 | 11.765,70 |
|
|
| STAND-ALONE SURVIVABILITY (SAS | AudioCodes | 1.136,10 | 1.136,10 |
|
|
| SMARTTAP IM FAILOVER RECORDING | AudioCodes | 16,20 | 16,20 |
|
|
| SS7/SIGTRAN LICENSE UPGRADE - | AudioCodes | 1.362,90 | 1.362,90 |
|
|
| CAPTIVATE TEAM VIP EDU | Adobe | 211,20 | 211,20 |
|
|
| MSDN PLATFORMS | Microsoft | 3.045,90 | 3.045,90 |
|
|
| MSDN PLATFORMS | Microsoft | 4.569,00 | 4.569,00 |
|
|
| MSDN PLATFORMS | Microsoft | 1.522,80 | 1.522,80 |
|
|
| CAPTIVATE TEAM VIP EDU | Adobe | 204,90 | 204,90 |
|
|
| EXCHANGE OL PLAN 2 OPEN | Microsoft | 12,00 | 12,00 |
|
|
| SW UPGRADE FOR MEDIANT 3000 | AudioCodes | 20.608,80 | 20.608,80 |
|
|
| UPG CBR LINE CARD | Cisco | 9.739,50 | 9.739,50 |
|
|
| OUTLOOK | Microsoft | 54,90 | 54,90 |
|
|
| ILLUSTRATOR PRO VIP GOV | Adobe | 539,10 | 539,10 |
|
|
| BSD LC OSS NBD X+1Y | Lexmark | 556,20 | 556,20 |
|
|
| STOREEVER MSL TAPEASSURE-STOCK | HPE | 1.882,20 | 1.882,20 |
|
|
| PREMIERE PRO TEAM VIP GOV | Adobe | 472,50 | 472,50 |
|
|
| TONER CARTRIDGE 650A CYAN | HP Inc. | 558,30 | 558,30 |
|
|
| Z-PERFORM 1000T 32MM X 13MM | Zebra | 145,50 | 145,50 |
|
|
| HP LASERJET MFP M234SDW | HP Inc. | 305,40 | 305,40 |
|
|
| Summe | 73.869,60 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |