![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| SKYPE FOR BUSINESS | Microsoft | 29,10 | 29,10 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 31,80 | 31,80 |
|
|
| PRIVACY FILTER 4-WAY ADHESIVE | Dicota | 211,20 | 211,20 |
|
|
| TARGUS CITYGEAR LAPTOP CASE | Targus | 49,50 | 49,50 |
|
|
| SKYPE FOR BUSINESS | Microsoft | 92,70 | 92,70 |
|
|
| CISCO FPR1140 THREAT DEFENSE | Cisco | 2.610,00 | 2.610,00 |
|
|
| AUDITION ENT VIP GOV | Adobe | 446,40 | 446,40 |
|
|
| ZX10G2 - QCS6490 10IN WEBCAM | Getac | 1.857,60 | 1.857,60 |
|
|
| EDU SQL CAL USR | Microsoft | 29,10 | 29,10 |
|
|
| INCOPY PRO VIP COM | Adobe | 73,20 | 73,20 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 451,20 | 451,20 |
|
|
| DIMENSION TEAM VIP COM | Adobe | 451,50 | 451,50 |
|
|
| PRIVACY FILTER 4-WAY FOR ACER | Dicota | 110,10 | 110,10 |
|
|
| SCALAR I6000+AEL6000 ETH EXP. | Quantum | 1.933,20 | 1.933,20 |
|
|
| VISIO STD | Microsoft | 623,10 | 623,10 |
|
|
| OFFICE STANDARD | Microsoft | 26,70 | 26,70 |
|
|
| ACROBAT STD DC ENT VIP COM | Adobe | 168,30 | 168,30 |
|
|
| ANIM+FLASH PRO TEAM VIP GOV | Adobe | 392,70 | 392,70 |
|
|
| COLDFUSION ENT CLP EDU | Adobe | 2.265,30 | 2.265,30 |
|
|
| VIRTUAL MACHINES DSV4 SERIES - | Microsoft | 659,70 | 659,70 |
|
|
| REPLACEMENT LAPTOP BATTERY FOR | Origin Storage | 82,50 | 82,50 |
|
|
| BTI 4C BATTERY IDEAPAD Y50-70 | Origin Storage | 89,10 | 89,10 |
|
|
| PREMIERE ELEM CLP GOV | Adobe | 20,70 | 20,70 |
|
|
| MELLANOX SN2XXX ENTERPRISE DUA | Lenovo | 2.077,80 | 2.077,80 |
|
|
| BLACK TONER CARTRIDGE LIKE HP | Xerox | 29,40 | 29,40 |
|
|
| SCALAR I6000+AEL6000 SEM3 TO | Quantum | 3.518,70 | 3.518,70 |
|
|
| OUTLOOK | Microsoft | 20,10 | 20,10 |
|
|
| CAPTIVATE 2019 11 CLP GOV | Adobe | 579,30 | 579,30 |
|
|
| PRIVACY FILTER 4-WAY | Dicota | 88,20 | 88,20 |
|
|
| SFB SRV STD CAL USR | Microsoft | 82,20 | 82,20 |
|
|
| ENTERPRISE CAL W/SRV DEV | Microsoft | 715,20 | 715,20 |
|
|
| WIN R-MGMT SVCS EXTCON | Microsoft | 14.744,70 | 14.744,70 |
|
|
| HPE ZERTO DP-VIRT ECE UPG1VMPE | HPE | 1.043,10 | 1.043,10 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 13,20 | 13,20 |
|
|
| CT-E301 PRINTER USB ONLY BLACK | CITIZEN SYSTEMS | 186,60 | 186,60 |
|
|
| ARUBA CLEARPASS NL OG 1K-ESTOC | HPE | 16.107,60 | 16.107,60 |
|
|
| AFTER EFFECTS ED4 ENT VIP GOV | Adobe | 651,60 | 651,60 |
|
|
| FREEHAND 11 CLP GOV | Adobe | 121,50 | 121,50 |
|
|
| ANIM+FLASH PRO PRO VIP COM | Adobe | 465,60 | 465,60 |
|
|
| SFB SERVER ENT CAL | Microsoft | 65,10 | 65,10 |
|
|
| DREAMWEAVER ENT VIP GOV | Adobe | 446,40 | 446,40 |
|
|
| SYS CTR STD CORE | Microsoft | 270,00 | 270,00 |
|
|
| SPARK TEAM VIP GOV | Adobe | 261,60 | 261,60 |
|
|
| BTI 3C BATTERY CHROMEBOOK 3400 | Origin Storage | 82,50 | 82,50 |
|
|
| ANIM+FLASH PRO ENT VIP GOV | Adobe | 459,90 | 459,90 |
|
|
| VISUAL STUDIO PRO MSDN | Microsoft | 201,90 | 201,90 |
|
|
| SNTC-8X5XNBD UCS 9508 CHASSIS | Cisco | 456,60 | 456,60 |
|
|
| Summe | 55.393,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |