![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| VIP EDU | Adobe | 290,10 | 290,10 |
|
|
| ENTRA SUITE EDU | Microsoft | 7,20 | 7,20 |
|
|
| THINKSHIELD CORE 1 YEAR VOLUME | Lenovo | 34,80 | 34,80 |
|
|
| THINKSHIELD DATA DEFENSE | Lenovo | 55,50 | 55,50 |
|
|
| RTX 4000 | FSAS | 2.953,50 | 2.953,50 |
|
|
| DL345 GEN12 SLOT1/2 RISER-STOC | HPE | 816,30 | 816,30 |
|
|
| XD PRO VIP GOV | Adobe | 350,70 | 350,70 |
|
|
| EVERYDAY TONER BLACK CARTRIDGE | Xerox | 28,80 | 28,80 |
|
|
| EDU SUSE EDGE SUITE 1 SOCKET U | SUSE | 372,60 | 372,60 |
|
|
| POWER PDF 5 - BUSINESS MAC INC | KOFAX/INDY | 18,90 | 18,90 |
|
|
| XTREMESCAN MAG XS632 PERFORM. | SOCKET MOBILE | 772,20 | 772,20 |
|
|
| ECD410 SLIDE-OUT BLACK CBL | APG | 68,40 | 68,40 |
|
|
| MC-PP3CL 50MM CLEAR OPP TAPE | Brother | 69,90 | 69,90 |
|
|
| 3Y POLY+ STUDIO V12 UVB | HP Inc. | 260,40 | 260,40 |
|
|
| PHSP + PREM ELEM CLP COM | Adobe | 23,10 | 23,10 |
|
|
| WACOM CINTIQ PRO 17 - 5Y WTY | Wacom | 3.844,80 | 3.844,80 |
|
|
| AFTER EFFECTS ENT VIP GOV | Adobe | 547,50 | 547,50 |
|
|
| SNTC-24X7X4OS CISCO ISR 4321 | Cisco | 1.197,60 | 1.197,60 |
|
|
| CISCO FPR9K SM-48 THREAT | Cisco | 114.153,60 | 114.153,60 |
|
|
| 2D MEGA PIXEL FIX MOUNT READER | NEWLAND | 179,40 | 179,40 |
|
|
| 102MM HIGH EURO (8 COINS 7 | APG | 1.936,50 | 1.936,50 |
|
|
| VIP COM | Adobe | 5.462,40 | 5.462,40 |
|
|
| E3959 KIT CASSETTE+BASE PLATE | APG | 191,70 | 191,70 |
|
|
| TONER TK-3160 F.KYOCERA P3050D | ROLINE | 81,60 | 81,60 |
|
|
| SIGNATURE DISPLAY 12 PEN ONLY | Wacom | 680,40 | 680,40 |
|
|
| SUBSTANCE APPS VIP GOV | Adobe | 2.280,60 | 2.280,60 |
|
|
| Summe | 136.678,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |