![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| ENTERPRISE CAL W/SRV USR | Microsoft | 506,10 | 506,10 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 12,00 | 12,00 |
|
|
| EDU ENTERPRISE CAL W/SRV USR | Microsoft | 22,50 | 22,50 |
|
|
| BJN ENT NAMED HOST LIC WITH AD | BlueJeans | 10,20 | 10,20 |
|
|
| JT BERLIN BACKCASE PANKOW SOFT | MENATWORK JTBERLIN | 13,50 | 13,50 |
|
|
| PREMIERE ELEM 2022 TLP GOV | Adobe | 101,40 | 101,40 |
|
|
| 2Y POST WARRANTY ONSITE | Lenovo | 189,60 | 189,60 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 15,60 | 15,60 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 16,80 | 16,80 |
|
|
| SFB SERVER ENT CAL | Microsoft | 75,60 | 75,60 |
|
|
| Summe | 963,30 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |