![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| LIGHTROOM PRO VIP GOV | Adobe | 494,10 | 494,10 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 470,10 | 470,10 |
|
|
| AUDITION PRO VIP GOV | Adobe | 513,30 | 513,30 |
|
|
| EDU WIN SRV DATACENT | Microsoft | 320,40 | 320,40 |
|
|
| PRESENTER VID EXP TEAM VIP COM | Adobe | 114,90 | 114,90 |
|
|
| ANW EC CLD ORCH XL 1Y SUB-STOC | HPE | 116.073,30 | 116.073,30 |
|
|
| ACROBAT STD CLP COM | Adobe | 12.876,30 | 12.876,30 |
|
|
| MK-8315A | Kyocera | 645,00 | 645,00 |
|
|
| MK-521BZ PLASTIC LABELLING TAP | Brother | 13,80 | 13,80 |
|
|
| PGI-570 PGBK | Canon | 20,70 | 20,70 |
|
|
| LIGHTROOM CLASSIC TEAM VIP COM | Adobe | 424,50 | 424,50 |
|
|
| HP LASERJET 110V ENHANCED FUSE | HP Inc. | 457,20 | 457,20 |
|
|
| AUDITION PRO VIP COM | Adobe | 392,10 | 392,10 |
|
|
| ACROBAT SIGN ENTERPRISE VIP GO | Adobe | 7,50 | 7,50 |
|
|
| PREMIERE RUSH TEAMS VIP GOV | Adobe | 285,00 | 285,00 |
|
|
| ILLUSTRATOR PRO VIP COM | Adobe | 411,00 | 411,00 |
|
|
| CE251A HP TONER CARTRIDGE 504A | HP Inc. | 409,80 | 409,80 |
|
|
| PHOTOSHOP ELEM 2022 TLP EDU | Adobe | 62,10 | 62,10 |
|
|
| AFTER EFFECTS TEAM VIP GOV | Adobe | 392,70 | 392,70 |
|
|
| AFTER EFFECTS PRO VIP GOV | Adobe | 489,00 | 489,00 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 446,40 | 446,40 |
|
|
| BU EXEC OPT VTL UNL DRIVE | VERITAS TECHNOLOGIES | 1.658,10 | 1.658,10 |
|
|
| Z-SLCT 2000T 102X38MM | Zebra | 133,50 | 133,50 |
|
|
| ZERTO STRUCTURED TAM 1Y-E-STOC | HPE | 4,80 | 4,80 |
|
|
| SYS CTR STD CORE | Microsoft | 40,20 | 40,20 |
|
|
| MERAKI MX250 ENTERPRISE | Cisco | 8.247,00 | 8.247,00 |
|
|
| PROJECT | Microsoft | 1.582,80 | 1.582,80 |
|
|
| TK-5135K | Kyocera | 116,10 | 116,10 |
|
|
| PREMIERE RUSH TEAMS VIP COM | Adobe | 284,70 | 284,70 |
|
|
| SFB SERVER PLUS CAL | Microsoft | 65,10 | 65,10 |
|
|
| ACROBAT PRO ENT VIP GOV | Adobe | 297,30 | 297,30 |
|
|
| AFTER EFFECTS ENT VIP GOV | Adobe | 446,10 | 446,10 |
|
|
| EDU SUSE MG LIFECYMGM+START 10 | SUSE | 21.509,70 | 21.509,70 |
|
|
| PHOTOSHOP ELEM CLP EDU | Adobe | 8,40 | 8,40 |
|
|
| ACROBAT SIGN ENTERPRISE VIP ED | Adobe | 7,20 | 7,20 |
|
|
| MERAKI MX100 ADVANCED SECURITY | Cisco | 27.491,40 | 27.491,40 |
|
|
| WIN E3 P/DEV | Microsoft | 121,80 | 121,80 |
|
|
| VIP EDU | Adobe | 6.171,30 | 6.171,30 |
|
|
| GI-53 Y EUR YELLOW INK BOTTLE | Canon | 18,30 | 18,30 |
|
|
| HP 2Y PW PARTS COVERAGE WDMRLA | HP Inc. | 2.922,30 | 2.922,30 |
|
|
| COHESITY CRISTIE BMR 3Y ESTOCK | HPE | 3.446,10 | 3.446,10 |
|
|
| PREMIERE PRO TEAM VIP GOV | Adobe | 483,00 | 483,00 |
|
|
| CC ENT ALL APPS VIP GOV | Adobe | 1.361,40 | 1.361,40 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 19,50 | 19,50 |
|
|
| INDESIGN ENT VIP GOV | Adobe | 501,30 | 501,30 |
|
|
| DR-3300 DRUM UNIT | Brother | 172,50 | 172,50 |
|
|
| PHOTOSHOP TEAM VIP GOV | Adobe | 392,70 | 392,70 |
|
|
| CC TEAM ALL APPS VIP COM | Adobe | 736,50 | 736,50 |
|
|
| VISIO STANDARD | Microsoft | 48,60 | 48,60 |
|
|
| Summe | 213.606,90 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |