![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| STOCK TEAM (LARGE) VIP COM | Adobe | 2.065,20 | 2.065,20 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 532,80 | 532,80 |
|
|
| NPG SUSE MG LIFECYMGM+START 10 | SUSE | 9.588,60 | 9.588,60 |
|
|
| NPG SLE REALTIME W/LIVEPATCHIN | SUSE | 3.860,70 | 3.860,70 |
|
|
| PREMIERE PRO ED 4 VIP COM | Adobe | 666,30 | 666,30 |
|
|
| GENERAL MICROSOFT AND TEAMS LI | AudioCodes | 999,60 | 999,60 |
|
|
| D1-TAPE 6MM X 7M | Dymo | 17,70 | 17,70 |
|
|
| WINDOWS SERVER DC CORE | Microsoft | 112,20 | 112,20 |
|
|
| SFB SRV PLUS CAL USR | Microsoft | 377,10 | 377,10 |
|
|
| PREMIERE PRO PRO VIP COM | Adobe | 733,50 | 733,50 |
|
|
| TECHNICALSUIT TEAM VIP GOV | Adobe | 1.156,20 | 1.156,20 |
|
|
| SFB SERVER STD CAL DEVICE CAL | Microsoft | 7,20 | 7,20 |
|
|
| SLE HA EXTENSION POWER | SUSE | 741,30 | 741,30 |
|
|
| Z-SELECT 2000T 102X51MM COATED | Zebra | 138,30 | 138,30 |
|
|
| WINDOWS 11 HOME | Microsoft | 134,30 | 134,30 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 483,00 | 483,00 |
|
|
| Z-SELECT 2000T 102X152MM RFID | Zebra | 36,60 | 36,60 |
|
|
| ARUBA 72XX GATEWAY FND 5 ESTOC | HPE | 23.533,20 | 23.533,20 |
|
|
| PREMIERE PRO ED 4 VIP GOV | Adobe | 759,90 | 759,90 |
|
|
| SYS CTR CFG MGR CLT LIC | Microsoft | 75,30 | 75,30 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 535,80 | 535,80 |
|
|
| ACCESS | Microsoft | 72,30 | 72,30 |
|
|
| WIN SRV ESSENT | Microsoft | 159,30 | 159,30 |
|
|
| PREMIERE PRO PRO VIP COM | Adobe | 509,40 | 509,40 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 569,70 | 569,70 |
|
|
| MS431DN MONO A4 | Lexmark | 234,30 | 234,30 |
|
|
| EDU EXCHANGE ENT CAL DEV W/SER | Microsoft | 12,30 | 12,30 |
|
|
| MFC-L6910DN 4IN1 MFP 50PPM | Brother | 1.383,30 | 1.383,30 |
|
|
| HP 89X BLACK LASERJET TONER | HP Inc. | 295,20 | 295,20 |
|
|
| ACCESS | Microsoft | 45,00 | 45,00 |
|
|
| TONER CRTG 410X C/Y/M 3-PACK | HP Inc. | 746,70 | 746,70 |
|
|
| PREMIERE ELEM CLP GOV | Adobe | 10,80 | 10,80 |
|
|
| WINDOWS SERVER STD CORE | Microsoft | 61,80 | 61,80 |
|
|
| AUDITION TEAM VIP COM | Adobe | 459,00 | 459,00 |
|
|
| PREMIERE PRO PRO VIP COM | Adobe | 424,50 | 424,50 |
|
|
| EDU SUSE MGR LIFECY MGM+ X86-6 | SUSE | 719,10 | 719,10 |
|
|
| WIN SRV CAL USR | Microsoft | 38,40 | 38,40 |
|
|
| Z-SELECT 2000T 102X51MM COATED | Zebra | 209,40 | 209,40 |
|
|
| PREMIERE PRO ED 4 VIP COM | Adobe | 690,30 | 690,30 |
|
|
| WINDOWS 11 PRO | Microsoft | 161,70 | 161,70 |
|
|
| RH RS 2 SCKT/2 5Y FLX-STOCK | HPE | 3.880,50 | 3.880,50 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 536,10 | 536,10 |
|
|
| EXCHANGE STANDARD CAL | Microsoft | 8,10 | 8,10 |
|
|
| SA CLT-K504S BLACK TONER | HP Inc. | 107,10 | 107,10 |
|
|
| SUSE MGR LIFECYC MGM+START 10P | SUSE | 2.641,20 | 2.641,20 |
|
|
| WIN SRV DATACENT | Microsoft | 7.580,10 | 7.580,10 |
|
|
| PREMIERE ELEM CLP GOV | Adobe | 29,10 | 29,10 |
|
|
| WIN E3 P/DEV | Microsoft | 136,80 | 136,80 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 12,00 | 12,00 |
|
|
| WINDOWS 11 PRO | Microsoft | 178,50 | 178,50 |
|
|
| Z-PERF 1000D 105X251MM L.PAPER | Zebra | 332,40 | 332,40 |
|
|
| WIN SVR 2025 RDS CAL (5 DEVICE | Lenovo | 846,60 | 846,60 |
|
|
| SLE REAL TIME X86-64 1-2 SK | SUSE | 6.364,50 | 6.364,50 |
|
|
| DIMENSION TEAM VIP GOV | Adobe | 434,70 | 434,70 |
|
|
| TONER CARTRIDGE 304A BLACK | HP Inc. | 174,60 | 174,60 |
|
|
| WINDOWS SERVER CAL | Microsoft | 7,20 | 7,20 |
|
|
| SUSE LINUX EP WORKST EXTENSION | SUSE | 145,20 | 145,20 |
|
|
| DIMENSION TEAM VIP GOV | Adobe | 466,20 | 466,20 |
|
|
| RHEL HPC HN 1YR 9X5 E-LT ESTOC | HPE | 1.783,80 | 1.783,80 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 626,70 | 626,70 |
|
|
| WINDOWS SERVER DC CORE | Microsoft | 538,20 | 538,20 |
|
|
| Summe | 80.186,90 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |