![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| UPG POWER PDF 5 STD MAC MS 1Y | KOFAX/INDY | 9,00 | 9,00 |
|
|
| DIMENSION TEAM VIP COM | Adobe | 451,50 | 451,50 |
|
|
| SAFECONSOLE CLOUD STARTER PACK | Origin Storage | 1.539,90 | 1.539,90 |
|
|
| ADOBE SIGN BUSINESS VIP GOV | Adobe | 6,00 | 6,00 |
|
|
| BJN EXPO UNLIMITED NON-CON LIC | BlueJeans | 52.315,50 | 52.315,50 |
|
|
| ADOBE SIGN BUSINESS VIP EDU | Adobe | 4,80 | 4,80 |
|
|
| EPACK 1YR PW OS CARE DMR WS HW | HP Inc. | 56,10 | 56,10 |
|
|
| OFFICE PRO PLUS | Microsoft | 473,70 | 473,70 |
|
|
| PREMIERE ELEM 2022 TLP EDU | Adobe | 62,10 | 62,10 |
|
|
| ADOBE SIGN ENTERPRISE VIP COM | Adobe | 4,80 | 4,80 |
|
|
| ACROBAT STD CLP COM | Adobe | 36,00 | 36,00 |
|
|
| DIMENSION TEAM VIP COM | Adobe | 451,50 | 451,50 |
|
|
| HPE ZERTO Z4K ECE 8 VCPU E-LTU | HPE | 6.854,40 | 6.854,40 |
|
|
| ADOBE SIGN ENTERPRISE VIP GOV | Adobe | 3.006,00 | 3.006,00 |
|
|
| PHSP + PREM ELEM CLP COM | Adobe | 14,40 | 14,40 |
|
|
| ADOBE XD ED4 ENT VIP COM | Adobe | 455,70 | 455,70 |
|
|
| PROJECT SRV CAL USR | Microsoft | 153,60 | 153,60 |
|
|
| WORD MAC | Microsoft | 118,20 | 118,20 |
|
|
| EDU ENTERPRISE CAL W/SRV USR | Microsoft | 37,20 | 37,20 |
|
|
| HPE ZERTO VIRT ECE 25VM E-LTU | HPE | 129.849,90 | 129.849,90 |
|
|
| TN-242CMY TONER MULTIPACK 1400 | Brother | 211,50 | 211,50 |
|
|
| ACROBAT STD 2020 CLP GOV | Adobe | 318,60 | 318,60 |
|
|
| ADOBE SIGN BUSINESS VIP COM | Adobe | 4,80 | 4,80 |
|
|
| ACROBAT PRO CLP COM | Adobe | 188,70 | 188,70 |
|
|
| ACROBAT STD 2020 CLP COM | Adobe | 546,90 | 546,90 |
|
|
| DREAMWEAVER ENT VIP GOV | Adobe | 536,10 | 536,10 |
|
|
| ACROBAT STD CLP COM | Adobe | 89,70 | 89,70 |
|
|
| ENTERPRISE CAL W/SRV DEV | Microsoft | 547,20 | 547,20 |
|
|
| CORE CAL CLT ACCESS LIC USR | Microsoft | 710,40 | 710,40 |
|
|
| EDU ENTERPRISE CAL W/SRV USR | Microsoft | 20,40 | 20,40 |
|
|
| ANIM+FLASH PRO TEAM VIP GOV | Adobe | 371,70 | 371,70 |
|
|
| OFFICE PRO PLUS | Microsoft | 1.432,20 | 1.432,20 |
|
|
| ACROBAT PRO CLP COM | Adobe | 10.528,50 | 10.528,50 |
|
|
| SHAREPOINT ENTERPRISE CAL | Microsoft | 25,50 | 25,50 |
|
|
| ACROBAT SIGN ENTERPRISE VIP ED | Adobe | 4,80 | 4,80 |
|
|
| DREAMWEAVER ENT VIP GOV | Adobe | 490,50 | 490,50 |
|
|
| DIMENSION PRO VIP GOV | Adobe | 512,40 | 512,40 |
|
|
| ACROBAT PRO CLP COM | Adobe | 7.896,90 | 7.896,90 |
|
|
| VSTUD ENT W/MSDN | Microsoft | 2.679,30 | 2.679,30 |
|
|
| EL PROJECT MGMT FLD SVC ESTOCK | HPE | 602,10 | 602,10 |
|
|
| ANIM+FLASH PRO ENT VIP GOV | Adobe | 459,90 | 459,90 |
|
|
| ACROBAT STD CLP COM | Adobe | 50,70 | 50,70 |
|
|
| ACROBAT STD CLP COM | Adobe | 50,70 | 50,70 |
|
|
| HPE ZERTO Z4K DP 8 VCPU E-LTU | HPE | 210,60 | 210,60 |
|
|
| HPE ZERTO Z4K DP 8 VCPU E-LTU | HPE | 1.045,50 | 1.045,50 |
|
|
| ADOBE SIGN ENTERPRISE VIP GOV | Adobe | 3.006,00 | 3.006,00 |
|
|
| TK-8375M | Kyocera | 166,80 | 166,80 |
|
|
| CORE CAL CLT ACCESS LIC DEV | Microsoft | 333,60 | 333,60 |
|
|
| XD TEAM VIP GOV | Adobe | 285,00 | 285,00 |
|
|
| ENTERPRISE CAL W/SRV DEV | Microsoft | 73,50 | 73,50 |
|
|
| CC PRO VIP COM | Adobe | 1.241,70 | 1.241,70 |
|
|
| NETBUP SAP AGT WLS T:3 | VERITAS TECHNOLOGIES | 3.828,00 | 3.828,00 |
|
|
| INCOPY PRO VIP GOV | Adobe | 128,10 | 128,10 |
|
|
| PHOTOSHOP ELEM 2021 TLP EDU | Adobe | 62,10 | 62,10 |
|
|
| OFFICE PRO PLUS | Microsoft | 825,60 | 825,60 |
|
|
| 3Y PROMO PPOLY+ | HP Inc. | 4.005,60 | 4.005,60 |
|
|
| SNTC-8X5XNBD 24-PORT 10GBASE-T | Cisco | 392,70 | 392,70 |
|
|
| PHOTOSHOP ELEM 2021 TLP EDU | Adobe | 62,10 | 62,10 |
|
|
| CORE INFRA SVR STE | Microsoft | 195,90 | 195,90 |
|
|
| VSTUD ENT W/MSDN | Microsoft | 9.192,90 | 9.192,90 |
|
|
| CORE CAL CLT ACCESS LIC DEV | Microsoft | 566,10 | 566,10 |
|
|
| OFFICE PROFESSIONAL PLUS | Microsoft | 72,60 | 72,60 |
|
|
| OFFICE PROFESSIONAL PLUS | Microsoft | 92,10 | 92,10 |
|
|
| FREEHAND 11 CLP GOV | Adobe | 476,70 | 476,70 |
|
|
| CORE CAL CLT ACCESS LIC DEV | Microsoft | 201,60 | 201,60 |
|
|
| OFFICE STD | Microsoft | 182,40 | 182,40 |
|
|
| POWER PDF 5 AD VOL EDU TERM 2Y | KOFAX/INDY | 56,70 | 56,70 |
|
|
| POWER PDF 5 AD VOL EDU TERM 5Y | KOFAX/INDY | 126,30 | 126,30 |
|
|
| OFFICE STANDARD | Microsoft | 136,80 | 136,80 |
|
|
| SNTC-24X7X4 NEXUS 7700 10 SLOT | Cisco | 31.431,30 | 31.431,30 |
|
|
| ACROBAT PRO CLP COM | Adobe | 114,30 | 114,30 |
|
|
| Summe | 282.692,40 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |