![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| ADOBE SIGN ENTERPRISE VIP GOV | Adobe | 4,80 | 4,80 |
|
|
| ADOBE SIGN BUSINESS VIP GOV | Adobe | 4,80 | 4,80 |
|
|
| CC ENT ALL APPS VIP EDU | Adobe | 421,20 | 421,20 |
|
|
| CISCO FPR1140 THREAT DEFENSE | Cisco | 1.278,60 | 1.278,60 |
|
|
| POWER PDF 2025 - BUSINESS | KOFAX/INDY | 38,40 | 38,40 |
|
|
| COHESITY CRISTIE BMR 5Y ESTOCK | HPE | 5.747,10 | 5.747,10 |
|
|
| PHOTOSHOP ELEM CLP EDU | Adobe | 8,40 | 8,40 |
|
|
| PHOTOSHOP ELEM CLP EDU | Adobe | 10,80 | 10,80 |
|
|
| LIGHTROOM PRO VIP GOV | Adobe | 708,60 | 708,60 |
|
|
| STORMAGIC SVSAN 2-12TB U ESTOC | HPE | 69,30 | 69,30 |
|
|
| ACROBAT SIGN ENTERPRISE VIP GO | Adobe | 7,50 | 7,50 |
|
|
| THINKSHIELD XDR COMPLETE PER W | Lenovo | 36,00 | 36,00 |
|
|
| THINKSHIELD XDR MOBILE DEFENSE | Lenovo | 89,10 | 89,10 |
|
|
| PHOTOSHOP ELEM CLP EDU | Adobe | 18,30 | 18,30 |
|
|
| Summe | 8.442,90 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |