![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| COLDFUSION ENT CLP GOV | Adobe | 1.058,10 | 1.058,10 |
|
|
| ACROBAT PRO TEAM VIP GOV | Adobe | 306,00 | 306,00 |
|
|
| VIP COM | Adobe | 103,80 | 103,80 |
|
|
| AFTER EFFECTS ENT VIP GOV | Adobe | 644,10 | 644,10 |
|
|
| PROJECT STANDARD | Microsoft | 84,30 | 84,30 |
|
|
| NBU EXT SUPP RNW 12M CORP | VERITAS TECHNOLOGIES | 39.559,80 | 39.559,80 |
|
|
| EVERYDAY YELLOW TONER FOR HP | Xerox | 46,50 | 46,50 |
|
|
| VBR VUL 3Y SUBSCR. + PROD SUPP | FSAS | 3.566,70 | 3.566,70 |
|
|
| ACROBAT STD CLP COM | Adobe | 20,70 | 20,70 |
|
|
| PHOTOSHOP ELEM CLP EDU | Adobe | 8,40 | 8,40 |
|
|
| Summe | 45.398,40 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |