![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| BTI 4C BATTERY LATITUDE 7310 | Origin Storage | 70,50 | 70,50 |
|
|
| SECRET 2-WAY F MACBOOK PRO | Dicota | 68,40 | 68,40 |
|
|
| REPLACEMENT 9 CELL BATTERY FOR | Origin Storage | 120,00 | 120,00 |
|
|
| SFB SERVER STD CAL | Microsoft | 10,80 | 10,80 |
|
|
| BTI 6C BATTERY ENVY 17 /17J | Origin Storage | 63,90 | 63,90 |
|
|
| BTI 6C BATTERY SPECTRE X360 15 | Origin Storage | 72,30 | 72,30 |
|
|
| ILLUSTRATOR PRO VIP COM | Adobe | 567,00 | 567,00 |
|
|
| 480GB SATA MU SFF BC MV S STOC | HPE | 1.183,20 | 1.183,20 |
|
|
| ACROBAT PRO CLP COM | Adobe | 2.577,60 | 2.577,60 |
|
|
| ENTERPRISE CAL W/SRV USR | Microsoft | 172,80 | 172,80 |
|
|
| HPE ZERTO VIRT ECE 1VM E-LTU S | HPE | 16.077,00 | 16.077,00 |
|
|
| ACROBAT STD CLP COM | Adobe | 4.929,60 | 4.929,60 |
|
|
| BTI 4C BATTERY ELITE X2 1012 | Origin Storage | 58,80 | 58,80 |
|
|
| TECHNICALSUIT TEAM VIP GOV | Adobe | 839,10 | 839,10 |
|
|
| Summe | 26.811,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |