![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| POWERPOINT | Microsoft | 21,90 | 21,90 |
|
|
| SQL SVR STD CORE | Microsoft | 6.215,40 | 6.215,40 |
|
|
| MERAKI MX68 ADVANCED SEC LIC | Cisco | 1.236,30 | 1.236,30 |
|
|
| AFTER EFFECTS ENT VIP GOV | Adobe | 620,40 | 620,40 |
|
|
| EXCHANGE ENTERPRISE CAL | Microsoft | 10,50 | 10,50 |
|
|
| WIN SVR EXTCON | Microsoft | 4.200,30 | 4.200,30 |
|
|
| TONER CARTRIDGE 508X BLACK | HP Inc. | 298,50 | 298,50 |
|
|
| OUTLOOK | Microsoft | 138,30 | 138,30 |
|
|
| EPACK 12PLUS NBDDMR LSRJT M604 | HP Inc. | 114,00 | 114,00 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 9,60 | 9,60 |
|
|
| SFB SERVER | Microsoft | 811,20 | 811,20 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 451,80 | 451,80 |
|
|
| STOCK CREDIT VIP COM | Adobe | 344,40 | 344,40 |
|
|
| Summe | 14.472,60 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |