Warenkorb


Produkt Hersteller Menge Preis Gesamt
CTO THINKSYSTEM SR650 V3 32GBX Lenovo 8.820,60 8.820,60 Zeile entfernen
CTO THINKSYSTEM SR630 V3 INTEL Lenovo 27.135,30 27.135,30 Zeile entfernen
CTO THINKSYSTEM SR650 V3 XEON Lenovo 36.378,00 36.378,00 Zeile entfernen
THINKSYSTEM SR665 V3 Lenovo 20.278,20 20.278,20 Zeile entfernen
CTO THINKSYSTEM SR630 V4 6507P Lenovo 10.209,00 10.209,00 Zeile entfernen
CTO THINKSYSTEM SR650 V3 XEON Lenovo 8.575,80 8.575,80 Zeile entfernen
CTO THINKSYSTEM SR630 V4 Lenovo 17.025,60 17.025,60 Zeile entfernen
CTO THINKSYSTEM SR665 V3-1YR W Lenovo 30.690,00 30.690,00 Zeile entfernen
CTO THINKSYSTEM SR650 V3 XEON Lenovo 17.402,10 17.402,10 Zeile entfernen
ML30 G11 6325P 1X32G 8SFF-STOC HPE 5.813,40 5.813,40 Zeile entfernen
CTO THINKSYSTEM SR650 V3 XEON Lenovo 17.713,80 17.713,80 Zeile entfernen
CTO THINKSYSTEM SR650 V3 4510 Lenovo 12.715,50 12.715,50 Zeile entfernen
CTO THINKSYSTEM SR630 V3 XEON Lenovo 5.772,30 5.772,30 Zeile entfernen
THINKSYSTEM SR665 V3 9135 Lenovo 7.663,20 7.663,20 Zeile entfernen
CTO THINKSYSTEM SR665 V3 EPYC Lenovo 17.217,90 17.217,90 Zeile entfernen
THINKSYSTEM SR665 V3 AMD EPYC Lenovo 18.282,30 18.282,30 Zeile entfernen
CTO THINKSYSTEM SR650 V3 32GB Lenovo 12.086,40 12.086,40 Zeile entfernen
CTO THINKSYSTEM SR650 V3 XEON Lenovo 8.867,70 8.867,70 Zeile entfernen
DL380 G11 6430 1P 32G NC -STOC HPE 19.457,40 19.457,40 Zeile entfernen
PROLIANT DL360 GEN11 FOR -STOC HPE 5.158,50 5.158,50 Zeile entfernen
THINKSYSTEM SR665 V3 Lenovo 15.308,10 15.308,10 Zeile entfernen
CTO THINKSYSTEM SR650 V3 XEON Lenovo 14.955,90 14.955,90 Zeile entfernen
CTO THINKAGILE VX650 V3 CERTIF Lenovo 21.003,90 21.003,90 Zeile entfernen
CTO THINKSYSTEM SR650 V3 4510X Lenovo 10.612,20 10.612,20 Zeile entfernen
ML30 G11 E-2436 1X32G 8SF-STOC HPE 3.552,00 3.552,00 Zeile entfernen
THINKSYSTEM SR665 V3 Lenovo 10.925,10 10.925,10 Zeile entfernen
CTO THINKSYSTEM SR250 Lenovo 4.788,60 4.788,60 Zeile entfernen
ML110 G11 4514Y 2X32G 8SF-STOC HPE 8.280,00 8.280,00 Zeile entfernen
CTO THINKEDGE SE455 V3 EPYC Lenovo 7.436,10 7.436,10 Zeile entfernen
CTO THINKSYSTEM SR630 V3 XEON Lenovo 7.538,40 7.538,40 Zeile entfernen
CTO THINKSYSTEM SR630 V3 XEON Lenovo 9.874,20 9.874,20 Zeile entfernen
CTO THINKSYSTEM SR650 V3 XEON Lenovo 22.098,00 22.098,00 Zeile entfernen
THINKSYSTEM ST45 V3 1X AMD EPY Lenovo 4.542,60 4.542,60 Zeile entfernen
DL380 G11 5418Y MR408I-O -STOC HPE 21.471,00 21.471,00 Zeile entfernen
THINKSYSTEM SR665 V3 AMD EPYC Lenovo 18.516,00 18.516,00 Zeile entfernen
CTO THINKEDGE SE350 V2 SOLUTIO Lenovo 7.671,30 7.671,30 Zeile entfernen
CTO THINKSYSTEM SR630 V3 XEON Lenovo 25.506,30 25.506,30 Zeile entfernen
THINKSYSTEM ST250 V3 XEON 6325 Lenovo 3.353,10 3.353,10 Zeile entfernen
THINKSYSTEM ST250 V3 XEON Lenovo 6.932,10 6.932,10 Zeile entfernen
CTO THINKSYSTEM SR630 V4 Lenovo 9.101,40 9.101,40 Zeile entfernen
CTO THINKSYSTEM SR665 V3 9275F Lenovo 17.618,40 17.618,40 Zeile entfernen
THINKSYSTEM SR665 V3 AMD EPYC Lenovo 10.613,40 10.613,40 Zeile entfernen
CTO THINKSYSTEM SR650 V3 XEON Lenovo 6.859,50 6.859,50 Zeile entfernen
CTO THINKSYSTEM SR630 V3 XEON Lenovo 6.148,80 6.148,80 Zeile entfernen
THINKSYSTEM ST250 V3 XEON-6333 Lenovo 4.091,10 4.091,10 Zeile entfernen
THINKSYSTEM SR665 V3 AMD EPYC Lenovo 20.982,30 20.982,30 Zeile entfernen
MICROSVR G11 G7400 16G NH-STOC HPE 2.007,60 2.007,60 Zeile entfernen
CTO THINKSYSTEM SR650 V3 XEON Lenovo 17.896,50 17.896,50 Zeile entfernen
CTO THINKSYSTEM SR650 V3 4514Y Lenovo 7.679,40 7.679,40 Zeile entfernen
ML110 G11 4510 2X32G 8SFF-STOC HPE 11.227,80 11.227,80 Zeile entfernen
VERTICA SQL ON HADOOP 1N STOCK HPE 6.144,00 6.144,00 Zeile entfernen
THINKSYSTEM ST250 V3-3YR BASE Lenovo 5.811,30 5.811,30 Zeile entfernen
THINKSYSTEM SR665 V3 9124X2 Lenovo 16.877,70 16.877,70 Zeile entfernen
CTO THINKSYSTEM SR650 V3 3YR Lenovo 33.664,50 33.664,50 Zeile entfernen
CTO THINKSYSTEM SR665 V3 9124X Lenovo 13.337,70 13.337,70 Zeile entfernen
THINKSYSTEM SR665 V3 9115 32GB Lenovo 6.348,90 6.348,90 Zeile entfernen
CTO THINKSYSTEM SR650 V3 2XINT Lenovo 13.962,60 13.962,60 Zeile entfernen
CTO THINKSYSTEM SR665 V3 9374F Lenovo 18.915,30 18.915,30 Zeile entfernen
THINKSYSTEM SR665 V3 9175FX2 Lenovo 43.201,50 43.201,50 Zeile entfernen
DL380 G11 5418Y MR408I8SF-STOC HPE 18.250,80 18.250,80 Zeile entfernen
CTO THINKSYSTEM SR650 V3 5515+ Lenovo 10.452,00 10.452,00 Zeile entfernen
CTO THINKAGILE VX650 V3 CERTIF Lenovo 19.510,80 19.510,80 Zeile entfernen
ML110 GEN11 3508U 1P 32G -STOC HPE 3.264,30 3.264,30 Zeile entfernen
THINKSYSTEM SR665 V3 AMD EPYC Lenovo 19.208,40 19.208,40 Zeile entfernen
CTO THINKSYSTEM SR665 V3 EPYC Lenovo 17.631,90 17.631,90 Zeile entfernen
ML110 G11 4510 64G MR408I-STOC HPE 10.818,60 10.818,60 Zeile entfernen
CTO THINKAGILE MX650 V3 IS Lenovo 31.178,10 31.178,10 Zeile entfernen
CTO THINKSYSTEM SR665 V3 AMD E Lenovo 11.527,20 11.527,20 Zeile entfernen
CTO THINKSYSTEM SR630 V3 INTEL Lenovo 10.156,50 10.156,50 Zeile entfernen
CTO THINKAGILE VX650 V3 INTEGR Lenovo 26.147,40 26.147,40 Zeile entfernen
CTO THINKSYSTEM SR630 V3 XEON Lenovo 7.764,00 7.764,00 Zeile entfernen
DL380 G11 5515+ 2X32G 8SF-STOC HPE 10.538,70 10.538,70 Zeile entfernen
CTO THINKSYSTEM SR665 V3 AMD E Lenovo 9.313,80 9.313,80 Zeile entfernen
INTEGRITY BL890C C7K SERV-STOC HPE 28.266,30 28.266,30 Zeile entfernen
MICROSVR GEN11 E-2414 1P -STOC HPE 2.976,60 2.976,60 Zeile entfernen
DL380 G11 5416S 2X32G 8SF-STOC HPE 6.640,20 6.640,20 Zeile entfernen
CTO THINKAGILE VX650 V3 Lenovo 25.667,70 25.667,70 Zeile entfernen
ML110 G11 3508U 1X32G 8SF-STOC HPE 3.478,80 3.478,80 Zeile entfernen
DL380 G11 5416S MR408I8SF-STOC HPE 13.953,30 13.953,30 Zeile entfernen
DL385 G10+ V2 2SFF 4XU.3 STOCK HPE 776,70 776,70 Zeile entfernen
IMAC 24 M4 10/10/16 32GB 512GB Apple 3.009,30 3.009,30 Zeile entfernen
AFTER EFFECTS PRO VIP GOV Adobe 513,60 513,60 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.829,80 3.829,80 Zeile entfernen
ACROBAT STD CLP COM Adobe 138,60 138,60 Zeile entfernen
IMAC 24 M4 10/10/16 24GB 2TB Apple 3.928,80 3.928,80 Zeile entfernen
CTO THINKSYSTEM SR650 V3 2XINT Lenovo 23.350,50 23.350,50 Zeile entfernen
PRESENTER VID EXP 12 TLP EDU Adobe 114,30 114,30 Zeile entfernen
ACROBAT STD CLP COM Adobe 8.048,40 8.048,40 Zeile entfernen
DL385 G10+ V2 7252 32G 8SFF EU HPE 9.114,30 9.114,30 Zeile entfernen
IMAC 24 M4 10/10/16 16GB 256GB Apple 2.097,30 2.097,30 Zeile entfernen
PREMIERE ELEM CLP GOV Adobe 14,40 14,40 Zeile entfernen

Summe 1.145.799,00

Shop


HOMEPAGE
IMPRESSUM
GRÄTZELPLAN
AGB
Hilfe
Kosten

Geizhals Preisvergleich