![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| EPACK ARUBA 3Y SW+TECHSUPP 630 | HPE | 2.472,30 | 2.472,30 |
|
|
| EPACK 4Y TC BAS DL320 GEN12 SP | HPE | 2.921,40 | 2.921,40 |
|
|
| EPACK 4Y TC BAS DL560 GEN11 HW | HPE | 10.962,60 | 10.962,60 |
|
|
| PREM 5Y 24X7X4+YDYD SR670 V2 | Lenovo | 33.426,60 | 33.426,60 |
|
|
| 3Y DEPOT UPGRADE FROM 2Y DEPOT | Lenovo | 19,50 | 19,50 |
|
|
| EPACK 4YR PICKUP RETURN TABLET | HP Inc. | 210,60 | 210,60 |
|
|
| EPACK 1Y PW FC NBD EDU/R 7910 | HPE | 2.638,20 | 2.638,20 |
|
|
| EPACK 4Y TC ESS WDMR APOLLO 45 | HPE | 17.269,80 | 17.269,80 |
|
|
| PREM 5Y NBD+YDYD SD650-N V2 | Lenovo | 7.604,10 | 7.604,10 |
|
|
| PREM 2Y PW NBD+YDYD SR650V2 SD | Lenovo | 3.745,50 | 3.745,50 |
|
|
| EPACK 3Y TC CRIT WDMR DL385G10 | HPE | 10.790,70 | 10.790,70 |
|
|
| Summe | 92.061,30 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |