![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| RHEL 2 SCKT 4 5Y 24X7-STOCK | HPE | 10.961,40 | 10.961,40 |
|
|
| QF2 1TB TIER H1 1MO SUB/ ESTOC | HPE | 18,30 | 18,30 |
|
|
| AUDITION ENT VIP GOV | Adobe | 470,10 | 470,10 |
|
|
| AUDITION TEAM VIP GOV | Adobe | 513,60 | 513,60 |
|
|
| PROJECT SRV CAL USR | Microsoft | 538,20 | 538,20 |
|
|
| PREMIERE RUSH PRO VIP GOV | Adobe | 269,70 | 269,70 |
|
|
| EDU INTUNE FAC | Microsoft | 4,80 | 4,80 |
|
|
| OMNIPAGE PROF 18 ENT MAINT | KOFAX/INDY | 31,50 | 31,50 |
|
|
| STOCK TEAM (SMALL) VIP GOV | Adobe | 436,80 | 436,80 |
|
|
| ACCESS | Microsoft | 20,10 | 20,10 |
|
|
| EDU O365 EDU E3 FAC F/CO/EC | Microsoft | 6,90 | 6,90 |
|
|
| IE 4010 DNA ADVANTAGE 3 YEAR | Cisco | 1.578,30 | 1.578,30 |
|
|
| SP SSPT E NO UPG NET EPNM | Cisco | 339,60 | 339,60 |
|
|
| TECHNICALSUIT TEAM VIP EDU | Adobe | 367,80 | 367,80 |
|
|
| PREMIERE PRO ED 4 VIP COM | Adobe | 562,80 | 562,80 |
|
|
| CAPTIVATE TEAM VIP EDU | Adobe | 309,90 | 309,90 |
|
|
| COM ADV 1YR UP PROLIANT-E-STOC | HPE | 379,20 | 379,20 |
|
|
| PHOTOSHOP ELEM CLP GOV | Adobe | 16,80 | 16,80 |
|
|
| INCOPY TEAM VIP GOV | Adobe | 70,20 | 70,20 |
|
|
| NETBUP ENT CLT UX T:3 | VERITAS TECHNOLOGIES | 2.486,40 | 2.486,40 |
|
|
| ADOBE SIGN ENTERPRISE VIP EDU | Adobe | 4,80 | 4,80 |
|
|
| PHOTOSHOP ELEM 2022 CLP EDU | Adobe | 46,20 | 46,20 |
|
|
| ADOBE SIGN ENTERPRISE VIP EDU | Adobe | 4,80 | 4,80 |
|
|
| ADOBE SIGN ENTERPRISE VIP EDU | Adobe | 6,30 | 6,30 |
|
|
| INCOPY TEAM VIP GOV | Adobe | 70,20 | 70,20 |
|
|
| TK-5140C | Kyocera | 138,30 | 138,30 |
|
|
| FPR2130 THREAT DEFENSE THREAT | Cisco | 4,80 | 4,80 |
|
|
| INCOPY TEAM VIP GOV | Adobe | 68,10 | 68,10 |
|
|
| CAPTIVATE 2019 11 TLP GOV | Adobe | 1.539,00 | 1.539,00 |
|
|
| SUBSTANCE 3D VIP GOV | Adobe | 1.119,00 | 1.119,00 |
|
|
| SQL SVR STANDARD CORE 2 LICE | Microsoft | 501,30 | 501,30 |
|
|
| AUDITION TEAM VIP GOV | Adobe | 371,70 | 371,70 |
|
|
| STOCK CREDIT VIP COM | Adobe | 264,30 | 264,30 |
|
|
| VIP EDU | Adobe | 2.184,90 | 2.184,90 |
|
|
| MERAKI MX95 ENTERPRISE LICENSE | Cisco | 1.832,10 | 1.832,10 |
|
|
| INCOPY TEAM VIP GOV | Adobe | 70,20 | 70,20 |
|
|
| CAPTIVATE 2019 11 TLP EDU | Adobe | 438,60 | 438,60 |
|
|
| CAPTIVATE TEAM VIP EDU | Adobe | 309,90 | 309,90 |
|
|
| EXCHANGE STANDARD CAL USER CAL | Microsoft | 33,90 | 33,90 |
|
|
| SKYPE FOR BUSINESS 2019 | Microsoft | 38,10 | 38,10 |
|
|
| Summe | 28.428,90 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |