![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| AUDITION PRO VIP COM | Adobe | 561,00 | 561,00 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 8,40 | 8,40 |
|
|
| AUDITION PRO VIP COM | Adobe | 477,30 | 477,30 |
|
|
| AUDITION PRO VIP COM | Adobe | 495,00 | 495,00 |
|
|
| 7YR LIC SUP MS220-8 ENT | Cisco | 257,70 | 257,70 |
|
|
| 10YR LIC SUP MS220-8 ENT | Cisco | 369,00 | 369,00 |
|
|
| CISCO SECURE FIREWALL 3105 | Cisco | 52.412,40 | 52.412,40 |
|
|
| SBC SESSION LICS UPGRADE F/ 10 | AudioCodes | 137,70 | 137,70 |
|
|
| CISCO SECURE FIREWALL 3110 | Cisco | 45.649,50 | 45.649,50 |
|
|
| PHOTOSHOP TEAM VIP EDU | Adobe | 174,30 | 174,30 |
|
|
| 3YR LIC SUP MS220-8 ENT | Cisco | 115,20 | 115,20 |
|
|
| EDU EXCHANGE ENT CAL USR W/SER | Microsoft | 9,60 | 9,60 |
|
|
| PHOTOSHOP ELEM 2022 CLP EDU | Adobe | 34,80 | 34,80 |
|
|
| ACCESS 2024 LTSC | Microsoft | 193,20 | 193,20 |
|
|
| AUDITION PRO VIP COM | Adobe | 536,40 | 536,40 |
|
|
| LIGHTROOM ED4 ENT VIP COM | Adobe | 637,80 | 637,80 |
|
|
| SFB SRV PLUS CAL USR F/ECAL | Microsoft | 45,00 | 45,00 |
|
|
| Summe | 102.114,30 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |