![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| PRO DISPLAY XDR | Apple | 7.586,70 | 7.586,70 |
|
|
| BTI POWERLITE S3 LAMP | Origin Storage | 111,60 | 111,60 |
|
|
| LAMP HD28E/HD28B | OPTOMA TECHNOLOGY | 189,30 | 189,30 |
|
|
| 27M1C3200VL 27 IN 68.5 CM VA | MMD - PHILIPS | 217,20 | 217,20 |
|
|
| BL2486TC IPS USB-C HUB | Benq | 189,90 | 189,90 |
|
|
| TO-65BZL-CA10 65INCH (10PTS) P | Sony | 3.033,00 | 3.033,00 |
|
|
| P27 CR. 27.0 4K UHD IPS 16:9 | Lenovo | 2.742,90 | 2.742,90 |
|
|
| 19HFL5214W 7CM 19IN | TP VISION | 711,00 | 711,00 |
|
|
| 40B1U6903CH 40IN IPS 5120X2160 | MMD - PHILIPS | 1.601,10 | 1.601,10 |
|
|
| RLC-071 SPARE LAMP | ViewSonic | 265,80 | 265,80 |
|
|
| 34M2C3500L 34IN CA CURVED | MMD - PHILIPS | 301,80 | 301,80 |
|
|
| EVNIA 32M2N8900 - 32 IN UHD | MMD - PHILIPS | 986,10 | 986,10 |
|
|
| TIO 27 27.0 QHD IPS 16:9 | Lenovo | 398,10 | 398,10 |
|
|
| PRO DISPLAY XDR | Apple | 6.421,20 | 6.421,20 |
|
|
| M14T 14.0 FHD IPS 16:10 | Lenovo | 383,40 | 383,40 |
|
|
| 172B9TL 17IN 43.18CM TN | MMD - PHILIPS | 456,90 | 456,90 |
|
|
| 325B1L 31.5IN 80.01CM IPS | MMD - PHILIPS | 316,50 | 316,50 |
|
|
| Summe | 25.912,50 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |