![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| 1.6TB SAS MU SFF BC MV SS STOC | HPE | 25.928,40 | 25.928,40 |
|
|
| 1.92T NVMERI SFF BC V2 MV-STOC | HPE | 22.259,10 | 22.259,10 |
|
|
| XCELLIS WF QXS412 12G 12X 16TB | Quantum | 15.778,80 | 15.778,80 |
|
|
| RNWL STORNEXT AEL500 5U 21SLOT | Quantum | 3.910,20 | 3.910,20 |
|
|
| 1TB TLC M.2 2230 SSD NVME | Origin Storage | 343,50 | 343,50 |
|
|
| SITE CHARGE ENTRYLEVEL/MIDRANG | Quantum | 3.059,40 | 3.059,40 |
|
|
| XCELLIS WFD/G2 QXS424RC DED.SS | Quantum | 21.650,40 | 21.650,40 |
|
|
| 1.92TB SAS MU SFF SC VS M STOC | HPE | 23.423,70 | 23.423,70 |
|
|
| DL380 GEN10+ 2P X16 SLIMS STOC | HPE | 427,50 | 427,50 |
|
|
| 3.5IN UNIVERSAL HDD BRACKET | STARTECH | 9,30 | 9,30 |
|
|
| DL560 G11 LC 12EDSFF X4 B-STOC | HPE | 774,30 | 774,30 |
|
|
| FG.VESS | Promise Technology | 45.595,50 | 45.595,50 |
|
|
| SCALAR I6000+AEL6000 HIGHDENS. | Quantum | 393,00 | 393,00 |
|
|
| SPECTRA T950/TFIN MINI SA-STOC | HPE | 781,50 | 781,50 |
|
|
| XCELLIS WFD/G2 QXS-324RC 12X | Quantum | 7.636,50 | 7.636,50 |
|
|
| RNWL ACTIVESCALE X100 1008TB | Quantum | 435,90 | 435,90 |
|
|
| STORNEXT QD6000/QD7000 10-PACK | Quantum | 2.825,10 | 2.825,10 |
|
|
| STORNEXT QD6000/7000 10-PACK | Quantum | 1.386,60 | 1.386,60 |
|
|
| Summe | 176.618,70 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |