![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| CC PRO VIP GOV | Adobe | 1.145,70 | 1.145,70 |
|
|
| ILO ADV SECURITY FLX LIC-STOCK | HPE | 440,40 | 440,40 |
|
|
| ARUBA AP-555 (IL) TAA UNI STOC | HPE | 2.445,60 | 2.445,60 |
|
|
| DREAMWEAVER PRO VIP COM | Adobe | 459,00 | 459,00 |
|
|
| INST ON AP25 EG 4X4 WI-FI STOC | HPE | 333,60 | 333,60 |
|
|
| ACROBAT STD CLP COM | Adobe | 3.219,00 | 3.219,00 |
|
|
| ADVANCED THREAT ANALYTICS | Microsoft | 10,50 | 10,50 |
|
|
| EDU SUSE PREMTECH ADV SVS STD+ | SUSE | 73.609,80 | 73.609,80 |
|
|
| E3000 SLIDE-OUT CASH DRAWER | APG | 259,20 | 259,20 |
|
|
| INDESIGN PRO VIP GOV | Adobe | 513,30 | 513,30 |
|
|
| VIP GOV | Adobe | 4.739,10 | 4.739,10 |
|
|
| ACROBAT STD 2020 CLP COM | Adobe | 181,80 | 181,80 |
|
|
| SMB INTELLISTAND LS4200 | Zebra | 55,20 | 55,20 |
|
|
| USB2.0TYPEC3PORT HUB+CARDREADE | Digitus | 15,90 | 15,90 |
|
|
| INDESIGN PRO VIP GOV | Adobe | 528,90 | 528,90 |
|
|
| BLACKTONER CARTRIDGE ENTERPRIS | Xerox | 111,30 | 111,30 |
|
|
| Summe | 88.068,30 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |