![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| CRAY SC E2000 BASE SYSTEM-STOC | HPE | 6,30 | 6,30 |
|
|
| MSA 2070 SFF FC 12X1.92T -STOC | HPE | 47.710,80 | 47.710,80 |
|
|
| MSA 2070 16GB FC SFF 23TB-STOC | HPE | 53.786,70 | 53.786,70 |
|
|
| VESS A3340D-SBP EMEA INCL | Promise Technology | 5.979,60 | 5.979,60 |
|
|
| MSA 2070 10/25GBE ISCSI S-STOC | HPE | 10.308,30 | 10.308,30 |
|
|
| MSA 2070 10GBASE-T ISCSI -STOC | HPE | 11.063,10 | 11.063,10 |
|
|
| MSA 2070 10/25GBE ISCSI S-STOC | HPE | 73.335,60 | 73.335,60 |
|
|
| VESS A3340D-SBP EMEA INCL | Promise Technology | 8.851,20 | 8.851,20 |
|
|
| MSA 2070 10GBASE-T ISCSI -STOC | HPE | 10.777,80 | 10.777,80 |
|
|
| 1.92TB NVME RI E3S EC1 PM-STOC | HPE | 12.371,10 | 12.371,10 |
|
|
| 20TB 7.2K 3.5IN PE RX40 SERIES | Origin Storage | 1.277,70 | 1.277,70 |
|
|
| THINKSYSTEM DE4000 HIC 16GB FC | Lenovo | 1.065,60 | 1.065,60 |
|
|
| SCALAR I3 LIB TAPE DRIVE SNGL | Quantum | 224,70 | 224,70 |
|
|
| 1.92TB NVME RI E3S EC1 CD-STOC | HPE | 18.046,80 | 18.046,80 |
|
|
| EPACK 4Y PC CTR WCDMR SN3700M | HPE | 30.924,00 | 30.924,00 |
|
|
| CRAY EX ARCS I/O RACK 800-STOC | HPE | 2.931,90 | 2.931,90 |
|
|
| RNWL I6000+AEL6000 HIGHDENS. | Quantum | 1.807,20 | 1.807,20 |
|
|
| EPACK 5Y PC NBD SN6610C 8PSWHL | HPE | 2.700,00 | 2.700,00 |
|
|
| EPACK 5Y TC BAS WCDMR SN3700CM | HPE | 11.299,80 | 11.299,80 |
|
|
| VESS A3340S-SBP EMEA INCL | Promise Technology | 4.241,40 | 4.241,40 |
|
|
| VESS A3340D-SBP EMEA INCL | Promise Technology | 9.818,10 | 9.818,10 |
|
|
| SCALAR I500+AEL500 23U | Quantum | 1.667,10 | 1.667,10 |
|
|
| 5YR KYD ADD-ON DE4800H 2U24 | Lenovo | 1.104,60 | 1.104,60 |
|
|
| ALLETRA STG MP 10/25GBE 4-STOC | HPE | 4.035,30 | 4.035,30 |
|
|
| MSA 2070 10/25GBE ISCSI S-STOC | HPE | 54.353,40 | 54.353,40 |
|
|
| VESS A3340D-SBP EMEA INCL | Promise Technology | 6.741,60 | 6.741,60 |
|
|
| 1.92TB NVME RI BC U.3 FIP-STOC | HPE | 30.762,60 | 30.762,60 |
|
|
| VESS A3340D-SBP EMEA INCL | Promise Technology | 7.397,10 | 7.397,10 |
|
|
| TC 512GB VALUE G4 SSD | Lenovo | 307,80 | 307,80 |
|
|
| 1.92TB NVME RI E3S EC1 CD-STOC | HPE | 18.046,80 | 18.046,80 |
|
|
| EPACK ALLETRA 2120 126TB EXP S | HPE | 21.247,50 | 21.247,50 |
|
|
| 3.5IN 26.1MM 8192GB 256MB SATA | Western Digital | 308,10 | 308,10 |
|
|
| RNWL/UP VS1004NVR VIDEO SURV. | Quantum | 923,10 | 923,10 |
|
|
| DCS OPER.SVCSSSTESS. XCELLIS W | Quantum | 12.465,30 | 12.465,30 |
|
|
| INCEPTION TLC830 PRO SERIES | Origin Storage | 206,40 | 206,40 |
|
|
| QXS-312 12G NODE ETH/FC 12X14T | Quantum | 6.254,40 | 6.254,40 |
|
|
| DC W/DUMMY BOX | Promise Technology | 31,20 | 31,20 |
|
|
| Summe | 484.380,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |