![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| CORE CAL CLT ACCESS LIC USR | Microsoft | 305,70 | 305,70 |
|
|
| DIMENSION TEAM VIP GOV | Adobe | 423,00 | 423,00 |
|
|
| PRESENTER VID EXP 12 CLP EDU | Adobe | 73,80 | 73,80 |
|
|
| AXIS SURVEILLANCE CARD 1TB | AXIS | 407,70 | 407,70 |
|
|
| INDESIGN PRO VIP GOV | Adobe | 451,80 | 451,80 |
|
|
| ALLETRA 5030 SW/SUP 1YR E-STOC | HPE | 11.491,80 | 11.491,80 |
|
|
| SUBSTANCE 3D VIP COM | Adobe | 2.582,10 | 2.582,10 |
|
|
| CC ENT ALL APPS VIP EDU | Adobe | 10,20 | 10,20 |
|
|
| PHOTOSHOP TEAM VIP COM | Adobe | 459,00 | 459,00 |
|
|
| ACROBAT STD CLP COM | Adobe | 81.888,30 | 81.888,30 |
|
|
| EVERYDAY REMANUFACTURED TONER | Xerox | 28,80 | 28,80 |
|
|
| CORPORATE TONER CARTRIDGE CYAN | Lexmark | 461,10 | 461,10 |
|
|
| ADOBE SIGN ENTERPRISE VIP EDU | Adobe | 4,80 | 4,80 |
|
|
| PHOTOSHOP ELEM CLP EDU | Adobe | 18,30 | 18,30 |
|
|
| CORPORATE TONER CARTRIDGE CYAN | Lexmark | 867,60 | 867,60 |
|
|
| Summe | 99.474,00 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |