![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| PFI-5100 | Canon | 180,30 | 180,30 |
|
|
| PIXMA TS7550I WHITE A4 MFP 3IN | Canon | 127,80 | 127,80 |
|
|
| HP COLOR LASERJET CP5525 220V | HP Inc. | 407,10 | 407,10 |
|
|
| LEXMARK B220Z00 IMAGING UNIT | Lexmark | 90,90 | 90,90 |
|
|
| 4-PORT USB-C CHARGER 240W | STARTECH | 210,60 | 210,60 |
|
|
| DIE/ XEROX/ 4 HOLE/ 6.5MM | Xerox | 1.161,60 | 1.161,60 |
|
|
| PFI-1000 CO | Canon | 63,60 | 63,60 |
|
|
| STAPLES 3 X 1000 CT | HP Inc. | 30,90 | 30,90 |
|
|
| PG-585 EUR BLACK INK CARTRIDGE | Canon | 24,60 | 24,60 |
|
|
| 2 PT PCIE USB 3.0 CARD W/ UASP | STARTECH | 32,40 | 32,40 |
|
|
| CONNECT 7-IN-1 USB-C HUB WITH | BELKIN | 41,40 | 41,40 |
|
|
| HYPERDRIVE FLEX 9 PORT | Targus | 66,90 | 66,90 |
|
|
| HP ADF ROLLER REPLACEMENT KIT | HP Inc. | 30,30 | 30,30 |
|
|
| CB-1100-B CABINET 4 STABILIZER | Kyocera | 303,60 | 303,60 |
|
|
| SH-12 STAPLE CARTRIDGE | Kyocera | 159,60 | 159,60 |
|
|
| FORMS AND BAR CODE CARD | Lexmark | 409,80 | 409,80 |
|
|
| GI-43 Y EMB YELLOW INK BOTTLE | Canon | 16,80 | 16,80 |
|
|
| INK PFI-4100 M MAGENTA INK TAN | Canon | 60,60 | 60,60 |
|
|
| FAX SYSTEM 14 | Kyocera | 847,20 | 847,20 |
|
|
| HP USB-C TRAVEL HUB G3 | HP Inc. | 58,20 | 58,20 |
|
|
| 7 PORT USB CHARGING STATION | STARTECH | 63,30 | 63,30 |
|
|
| HYPERDRIVE FLEX 5 PORT | Targus | 45,30 | 45,30 |
|
|
| 164B-USBC-MULTIPORT | STARTECH | 37,80 | 37,80 |
|
|
| 3PT USB 3.0 HUB + GBE - USB-C | STARTECH | 38,70 | 38,70 |
|
|
| 4 PORT USB 3.0 HUB - USB-C HUB | STARTECH | 43,20 | 43,20 |
|
|
| DU ASSY SP | Kyocera | 130,50 | 130,50 |
|
|
| DK-475 | Kyocera | 260,40 | 260,40 |
|
|
| SPACER | Lexmark | 82,20 | 82,20 |
|
|
| Summe | 5.025,60 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |