![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| 3.84TB SATA RI SFF SSD STOCK | HPE | 11.958,00 | 11.958,00 |
|
|
| STOREONCE 3660 80TB BASE -STOC | HPE | 4,80 | 4,80 |
|
|
| FG VESS A3340D-SBP EMEA PROMIS | Promise Technology | 9.476,40 | 9.476,40 |
|
|
| CANVIO ADVANCE 1TB WHITE | Toshiba | 91,20 | 91,20 |
|
|
| TVS-675-8G 6 BAY 2.5 GHZ 8C/8T | QNAP | 1.533,00 | 1.533,00 |
|
|
| FG.VESS | Promise Technology | 22.494,60 | 22.494,60 |
|
|
| HPE PRIMERA 600 2U 12D LF-STOC | HPE | 4.520,10 | 4.520,10 |
|
|
| ONE TOUCH HDD 4TB SILVER 2.5IN | Seagate | 171,00 | 171,00 |
|
|
| CONTROLLER FRU F ES1640DC V2 | QNAP | 5.063,40 | 5.063,40 |
|
|
| ELEMENTS PORTABLE 2TB | Western Digital | 114,30 | 114,30 |
|
|
| Summe | 55.426,80 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |