![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| NETBUP NDMP SRV T:4 | VERITAS TECHNOLOGIES | 13.250,70 | 13.250,70 |
|
|
| PRE-CUT ROLL 80 X 25 MM - BROW | Brother | 228,30 | 228,30 |
|
|
| LS PARTS/LABOR 1+5Y | Lexmark | 1.831,20 | 1.831,20 |
|
|
| MK-3130 | Kyocera | 292,50 | 292,50 |
|
|
| ANIMATE ED4 ENT VIP COM | Adobe | 618,90 | 618,90 |
|
|
| PREMIERE ELEM TLP EDU | Adobe | 25,50 | 25,50 |
|
|
| Z-PERF 1000D 89X51MM BOX OF 12 | Zebra | 302,40 | 302,40 |
|
|
| AUDITION TEAM VIP GOV | Adobe | 451,20 | 451,20 |
|
|
| HP LASERJET PRO 3002DN | HP Inc. | 252,30 | 252,30 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 446,40 | 446,40 |
|
|
| LC OSS NBDFIX X+3Y | Lexmark | 4.297,20 | 4.297,20 |
|
|
| MS WS25 16C STD ADD LIC W-STOC | HPE | 1.204,20 | 1.204,20 |
|
|
| PUSH SWITCH 03 SN /SW-192 | Kyocera | 18,00 | 18,00 |
|
|
| AFTER EFFECTS PRO VIP GOV | Adobe | 404,70 | 404,70 |
|
|
| HP 415X BLK EVOCYCLE LASERJET | HP Inc. | 220,80 | 220,80 |
|
|
| ECOSYS MZ3201IX | Kyocera | 1.980,00 | 1.980,00 |
|
|
| LIGHTROOM CLASSIC TEAM VIP GOV | Adobe | 467,40 | 467,40 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 16,80 | 16,80 |
|
|
| EDU SUSE MNGR RETAIL BRANCH SR | SUSE | 2.233,80 | 2.233,80 |
|
|
| PRE-CUT AND PRE-PRINTED | Brother | 215,10 | 215,10 |
|
|
| IMAGE GUIDES F/ I4000SERIES | Kodak | 176,70 | 176,70 |
|
|
| SMARTTAP AUDIO CALL REDUNDANT | AudioCodes | 240,00 | 240,00 |
|
|
| PREMIERE ELEM CLP COM | Adobe | 21,90 | 21,90 |
|
|
| THINKSMART MANAGER PREMIUM 3Y | Lenovo | 230,40 | 230,40 |
|
|
| HP LASERJET MAGENTA CONTRACTUA | HP Inc. | 894,00 | 894,00 |
|
|
| HP 2Y PW PLUS CHANNEL PLAN LAT | HP Inc. | 35.535,00 | 35.535,00 |
|
|
| GI-43 M EMB MAGENTA INK BOTTLE | Canon | 16,80 | 16,80 |
|
|
| EXCHANGE STANDARD CAL | Microsoft | 4,80 | 4,80 |
|
|
| PREMIERE ELEM CLP GOV | Adobe | 14,40 | 14,40 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 15,60 | 15,60 |
|
|
| NVIDIA RTX 4500 ADA GENERATION | PNY | 3.146,10 | 3.146,10 |
|
|
| PREMIERE PRO PRO VIP GOV | Adobe | 579,60 | 579,60 |
|
|
| FK-5140 | Kyocera | 170,70 | 170,70 |
|
|
| AFTER EFFECTS ED4 ENT VIP GOV | Adobe | 658,20 | 658,20 |
|
|
| DYMO XTL TAPE VINYL PERMANENT | Dymo | 37,50 | 37,50 |
|
|
| Summe | 70.499,10 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |