![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| 3YR YOURDRIVE YOURDATA | Lenovo | 2.986,20 | 2.986,20 |
|
|
| 1YR PARTNER PREMIER DESKTOP FO | HP Inc. | 14,40 | 14,40 |
|
|
| SNTC-24X7X4 WI-FI 6 OUTDOOR AP | Cisco | 170,70 | 170,70 |
|
|
| EPACK 2Y PW TC BAS WCDMR SN662 | HPE | 5.976,90 | 5.976,90 |
|
|
| 5YR ACTIVE CARE NBD ONS RPOS H | HP Inc. | 236,70 | 236,70 |
|
|
| EPACK 3Y FCCTREDU/R514024GPOE+ | HPE | 1.348,80 | 1.348,80 |
|
|
| EPACK 12PLUS EXCHANGE NBD | HP Inc. | 23,40 | 23,40 |
|
|
| EPACK 3Y FC 4H ECH VT1A253048G | HPE | 435,00 | 435,00 |
|
|
| EPACK 3Y FC 4H EHV22930F 48G 4 | HPE | 1.217,10 | 1.217,10 |
|
|
| 3YR 24X7 4HR PREMIER | Lenovo | 1.653,00 | 1.653,00 |
|
|
| EPACK 2YR ADP STANDARD EXCH OM | HP Inc. | 87,00 | 87,00 |
|
|
| Summe | 14.149,20 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |