![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| EDU SUSE MG LIFECYMGM+START 10 | SUSE | 12.728,10 | 12.728,10 |
|
|
| EXCHANGE SERVER - ENTERPRISE | Microsoft | 956,10 | 956,10 |
|
|
| FK-5160 FUSER UNIT | Kyocera | 184,80 | 184,80 |
|
|
| MK-726 | Kyocera | 601,50 | 601,50 |
|
|
| EDU SUSE MGLIFECYMGM+ST 10P AR | SUSE | 4.327,80 | 4.327,80 |
|
|
| PREMIERE ELEM 2022 CLP GOV | Adobe | 98,40 | 98,40 |
|
|
| LS PARTS ONLY 1+6Y | Lexmark | 201,00 | 201,00 |
|
|
| ROLLS OF PRE-CUT STICKERS SKY | Brother | 161,40 | 161,40 |
|
|
| POLY CLARITI MANAGER APPLIANCE | HP Inc. | 16.389,90 | 16.389,90 |
|
|
| AFTER EFFECTS ED4 ENT VIP COM | Adobe | 657,60 | 657,60 |
|
|
| NETBUP REPLICATION DIRECTOR OP | VERITAS TECHNOLOGIES | 412,50 | 412,50 |
|
|
| ECOSYS MA4000WIFX/PLUS | Kyocera | 1.171,80 | 1.171,80 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 532,80 | 532,80 |
|
|
| HSE-211E F. PTD800W/E300/500VP | Brother | 29,70 | 29,70 |
|
|
| NVIDIA RTX 2000 ADA LOWPROFILE | PNY | 715,20 | 715,20 |
|
|
| EXCHANGE ENTERPRISE CAL | Microsoft | 21,90 | 21,90 |
|
|
| PREMIERE PRO PRO VIP COM | Adobe | 555,00 | 555,00 |
|
|
| AUDITION TEAM VIP COM | Adobe | 493,50 | 493,50 |
|
|
| STORMAGIC SVSAN 1N 2TB 3 ESTOC | HPE | 1.622,40 | 1.622,40 |
|
|
| SBC SESSION LICS UPGRADE F/ 10 | AudioCodes | 234,00 | 234,00 |
|
|
| MEDIANT 800 MSBR SFP WAN | AudioCodes | 178,80 | 178,80 |
|
|
| EDU SUSE TELCO CLOUD PLATFORM | SUSE | 763,80 | 763,80 |
|
|
| CISCO 8000 LARGE SERIES | Cisco | 16,50 | 16,50 |
|
|
| CISCO SECURE FIREWALL 4200 - | Cisco | 4.940,40 | 4.940,40 |
|
|
| Summe | 47.994,90 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |