![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| MACBOOK PRO 16 STD M5M 18/40/1 | Apple | 8.977,50 | 8.977,50 |
|
|
| PRO-TEK CLEAR CASE | Targus | 38,10 | 38,10 |
|
|
| PRIVACY FILTER 4-WAY SIDE-MOUN | Dicota | 93,00 | 93,00 |
|
|
| 15.6IN MOBILE ELITE TOPLOAD | Targus | 51,30 | 51,30 |
|
|
| MACBOOK AIR 15 M5 10C/10C/16C | Apple | 3.609,00 | 3.609,00 |
|
|
| BTI 100W CAR CHARGER | Origin Storage | 47,40 | 47,40 |
|
|
| S410G5 I7-1360P 14IN (NO CAM) | Getac | 2.840,10 | 2.840,10 |
|
|
| MACBOOK PRO 16 NAN M5P 18/20/1 | Apple | 6.102,30 | 6.102,30 |
|
|
| MACBOOK PRO 16 NAN M5M 18/40/1 | Apple | 6.102,30 | 6.102,30 |
|
|
| B360G3 U5-225H 13.3IN+WEBCAM | Getac | 4.639,80 | 4.639,80 |
|
|
| HAVIS CF-33 LAPTOP VEHICLE DOC | Panasonic | 1.230,60 | 1.230,60 |
|
|
| MACBOOK PRO 14 NAN M5 10/10/16 | Apple | 2.636,40 | 2.636,40 |
|
|
| V7 BAT DELL LAT 14 7407 E5404 | V7 | 98,10 | 98,10 |
|
|
| MACBOOK AIR 15 M4 10C/10C/16C | Apple | 1.646,40 | 1.646,40 |
|
|
| MACBOOK PRO 14 NAN M5 10/10/16 | Apple | 3.597,30 | 3.597,30 |
|
|
| Summe | 41.709,60 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |