![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| NPG SUSE ELEARNING SUBSCRIPTIO | SUSE | 99.554,40 | 99.554,40 |
|
|
| OVOC LICENSE FOR A SINGLE | AudioCodes | 674,10 | 674,10 |
|
|
| VIP GOV | Adobe | 385,50 | 385,50 |
|
|
| INCOPY ED4 ENT VIP GOV | Adobe | 135,90 | 135,90 |
|
|
| VISUAL STUDIO TEST PRO MSDN | Microsoft | 1.639,20 | 1.639,20 |
|
|
| CLOUD STORAGE 500GB | Acronis | 300,90 | 300,90 |
|
|
| VIP COM | Adobe | 4.734,30 | 4.734,30 |
|
|
| NETSWEEPER-NCLIENT-CLOUD FILTE | Lenovo | 9,30 | 9,30 |
|
|
| PHSP + PREM ELEM TLP EDU | Adobe | 46,20 | 46,20 |
|
|
| NON-RECURRING SETUP FEE FOR | AudioCodes | 1.597,50 | 1.597,50 |
|
|
| VIP EDU | Adobe | 873,90 | 873,90 |
|
|
| SQL SVR STD CORE 2025 ALL LNG | Microsoft | 3.426,00 | 3.426,00 |
|
|
| WIN R-MGMT SVCS CAL USR | Microsoft | 63,30 | 63,30 |
|
|
| R+S LANCOM UF-560-3Y | ROHDE & SCHWARZ NC | 10.911,30 | 10.911,30 |
|
|
| CC ENT ALL APPS VIP GOV | Adobe | 1.285,80 | 1.285,80 |
|
|
| PREMIERE RUSH TEAMS VIP COM | Adobe | 276,30 | 276,30 |
|
|
| HPE ZERTO VIRT ECE 500VM E-LTU | HPE | 211,20 | 211,20 |
|
|
| VIP EDU | Adobe | 275,70 | 275,70 |
|
|
| HP 1Y SURE CLICK ENT | HP Inc. | 40,50 | 40,50 |
|
|
| MERAKI MX68CW ENTERPRISE LIC | Cisco | 868,20 | 868,20 |
|
|
| CORE CALCLIENT ACCESS LICENSE | Microsoft | 59,70 | 59,70 |
|
|
| VEEAM AVL UV NAS 1T MO24 ESTOC | HPE | 24,00 | 24,00 |
|
|
| ADOBE SIGN BUSINESS VIP EDU | Adobe | 4,80 | 4,80 |
|
|
| WIN 10 IOT ENT 2021 LTSC HIGH | ADVANTECH | 197,10 | 197,10 |
|
|
| NBU DEDUPL DPO OPT /TB | VERITAS TECHNOLOGIES | 1.590,30 | 1.590,30 |
|
|
| ADOBE SIGN BUSINESS VIP GOV | Adobe | 339,60 | 339,60 |
|
|
| NETBUP SERVER WLS T:1 | VERITAS TECHNOLOGIES | 1.717,50 | 1.717,50 |
|
|
| ADOBE SIGN ENTERPRISE VIP GOV | Adobe | 4,80 | 4,80 |
|
|
| VEEAM BUR NAS 1TB MO 24X ESTOC | HPE | 18,60 | 18,60 |
|
|
| ADOBE SIGN ENTERPRISE VIP GOV | Adobe | 4,80 | 4,80 |
|
|
| PHSP + PREM ELEM TLP EDU | Adobe | 24,30 | 24,30 |
|
|
| FRAMEMAKER TEAM VIP EDU | Adobe | 210,00 | 210,00 |
|
|
| MSSQLSVR25STDWW25STDROK16C-ML | Lenovo | 2.372,10 | 2.372,10 |
|
|
| SNAP DEPLOY FOR PC MACHINE SUB | Acronis | 87,60 | 87,60 |
|
|
| ADOBE SIGN BUSINESS VIP EDU | Adobe | 4,80 | 4,80 |
|
|
| PHSP + PREM ELEM CLP EDU | Adobe | 34,80 | 34,80 |
|
|
| RHEL SVR 2 SCKT 4 GST-ESTOCK | HPE | 6.238,50 | 6.238,50 |
|
|
| CC PRO VIP COM | Adobe | 1.293,30 | 1.293,30 |
|
|
| ACROBAT PRO CLP EDU | Adobe | 15,60 | 15,60 |
|
|
| CC ENT ALL APPS VIP GOV | Adobe | 1.285,80 | 1.285,80 |
|
|
| HP 951 YELLOW ORIGINAL INK | HP Inc. | 30,60 | 30,60 |
|
|
| LENOVO EDU BUNDLE C-CLASSROOM | Lenovo | 15,60 | 15,60 |
|
|
| DATAVERSE DATABASE CAPACITY | Microsoft | 22,20 | 22,20 |
|
|
| VIP COM | Adobe | 4.005,60 | 4.005,60 |
|
|
| SBC TRANSCODING SESSION LICS | AudioCodes | 137,70 | 137,70 |
|
|
| HP 950XL HIGH YIELD BLACK | HP Inc. | 72,90 | 72,90 |
|
|
| CORE CAL CLT ACCESS LIC DEV | Microsoft | 175,20 | 175,20 |
|
|
| NETSWEEPER-ONGUARD PLUS-HUMAN | Lenovo | 7,50 | 7,50 |
|
|
| ACROBAT STD CLP COM | Adobe | 6.573,00 | 6.573,00 |
|
|
| VIP EDU | Adobe | 290,10 | 290,10 |
|
|
| LENOVO EDU BUNDLE C-CLASSROOM | Lenovo | 13,80 | 13,80 |
|
|
| Summe | 154.181,70 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |