![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| FLOOR UNIT | Brother | 221,10 | 221,10 |
|
|
| ECOSYS PA3500CX/PLUS | Kyocera | 618,90 | 618,90 |
|
|
| VERSALINK C625 BLACK IMAGING | Xerox | 171,60 | 171,60 |
|
|
| QM55B-T 55IN UHD 500CD 24/7 | Samsung | 2.282,70 | 2.282,70 |
|
|
| MK-68 | Kyocera | 596,70 | 596,70 |
|
|
| LASERJET MFP | HP Inc. | 323,10 | 323,10 |
|
|
| KYOCERA LIFE PLUS 3 YEARS | Kyocera | 134,10 | 134,10 |
|
|
| EPACK 4YR NBD EXCHANGE | HP Inc. | 152,10 | 152,10 |
|
|
| FW-85BZ30L 85INCH PRO | Sony | 3.491,70 | 3.491,70 |
|
|
| HP COLOR LASERJET 110V | HP Inc. | 343,20 | 343,20 |
|
|
| OEM BULK PRINT CRTG CON | HP Inc. | 9,00 | 9,00 |
|
|
| 98IN LCD ADS 4K 38402160 16:9 | MMD - PHILIPS | 4.008,00 | 4.008,00 |
|
|
| 2-YEAR EXTENDED ON-SITE SERVIC | Xerox | 152,10 | 152,10 |
|
|
| HP 4Y PLUS PLAN HP LATEX FS60 | HP Inc. | 44.884,50 | 44.884,50 |
|
|
| IFP7553 75IN 40P TOUCH DISPLAY | ViewSonic | 4.102,50 | 4.102,50 |
|
|
| PHOTOCONDUCTOR UNIT BLACK 165K | Lexmark | 192,60 | 192,60 |
|
|
| QB65C 65IN UHD 350CD 16/7 | Samsung | 934,50 | 934,50 |
|
|
| HIGH CAPCITY OUTPUT EXPANDER | Lexmark | 481,80 | 481,80 |
|
|
| EPACK 3Y PARTS COVER+DMR+SMK1 | HP Inc. | 10.564,80 | 10.564,80 |
|
|
| FOREIGN INTERFACE HARNESS CONN | HP Inc. | 105,30 | 105,30 |
|
|
| 43IN LCD ADS 4K 38402160 16:9 | MMD - PHILIPS | 866,40 | 866,40 |
|
|
| Summe | 74.636,70 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |