![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| VISIOONLNP2OPEN SHRDSVR | Microsoft | 10,80 | 10,80 |
|
|
| PHOTOSHOP PRO VIP GOV | Adobe | 462,00 | 462,00 |
|
|
| XD PRO VIP GOV | Adobe | 297,30 | 297,30 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 644,10 | 644,10 |
|
|
| WIN R-MGMT SVCS CAL DEV | Microsoft | 18,60 | 18,60 |
|
|
| LICENCE F MERAKI MX60-SEC 1Y | Cisco | 395,40 | 395,40 |
|
|
| PHOTOSHOP ENT VIP EDU | Adobe | 179,10 | 179,10 |
|
|
| ACROBAT STD DC TEAM VIP GOV | Adobe | 94,50 | 94,50 |
|
|
| POLYE 3100T GLOSS 102X152MM TT | Zebra | 171,00 | 171,00 |
|
|
| CAPTIVATE ENT VIP COM | Adobe | 564,60 | 564,60 |
|
|
| CSF 1240 THREAT DEFENSE MALWAR | Cisco | 13.593,90 | 13.593,90 |
|
|
| ANIM+FLASH PRO TEAM VIP GOV | Adobe | 404,70 | 404,70 |
|
|
| OMNIPAGE ULTIMATE | KOFAX/INDY | 181,20 | 181,20 |
|
|
| ACROBAT SIGN ENTERPRISE VIP ED | Adobe | 6,00 | 6,00 |
|
|
| PHOTOSHOP TEAM VIP GOV | Adobe | 466,20 | 466,20 |
|
|
| ANIM+FLASH PRO PRO VIP GOV | Adobe | 392,70 | 392,70 |
|
|
| TONER CARTRIDGE 64X BLACK | HP Inc. | 434,70 | 434,70 |
|
|
| VIP GOV | Adobe | 70,50 | 70,50 |
|
|
| PREMIERE PRO TEAM VIP GOV | Adobe | 404,70 | 404,70 |
|
|
| LIGHTROOM CLASSIC ENT VIP GOV | Adobe | 446,40 | 446,40 |
|
|
| CC TEAM APPS + STOCK VIP GOV | Adobe | 1.350,00 | 1.350,00 |
|
|
| ZERTO Z4K ECE 8 VCPU 1M-E-STOC | HPE | 77,10 | 77,10 |
|
|
| ECOSYS MA4000X/PLUS | Kyocera | 987,90 | 987,90 |
|
|
| MK-3160 | Kyocera | 316,80 | 316,80 |
|
|
| TRP58-D102-C25PF LABEL | STAR MICRONICS EUROP | 180,00 | 180,00 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 626,70 | 626,70 |
|
|
| I-SENSYS MF463DW II | Canon | 663,30 | 663,30 |
|
|
| VIP EDU | Adobe | 1.139,10 | 1.139,10 |
|
|
| HP 308 BLACK ORIGINAL INK | HP Inc. | 21,60 | 21,60 |
|
|
| WORD | Microsoft | 210,30 | 210,30 |
|
|
| SUBSTANCE 3D VIP GOV | Adobe | 943,80 | 943,80 |
|
|
| TK-4105 | Kyocera | 87,00 | 87,00 |
|
|
| LIGHTROOM CLASSIC TEAM VIP GOV | Adobe | 451,80 | 451,80 |
|
|
| TONER CARTRIDGE 504A YELLOW | HP Inc. | 504,00 | 504,00 |
|
|
| VISUAL STUDIO PRO SUB MSDN | Microsoft | 113,10 | 113,10 |
|
|
| CONNECT HSTD GEN FLP GOV | Adobe | 1.498,50 | 1.498,50 |
|
|
| MERAKI MS355-48X2 ENTERPRISE | Cisco | 5.195,70 | 5.195,70 |
|
|
| ACROBAT STD CLP COM | Adobe | 50,70 | 50,70 |
|
|
| VIP EDU | Adobe | 3.277,50 | 3.277,50 |
|
|
| DIMENSION ENT VIP GOV | Adobe | 502,50 | 502,50 |
|
|
| LIC-MS250-48-1YR/ ENTERPRISE | Cisco | 467,40 | 467,40 |
|
|
| C2960L DNA ESSENTIALS 48-PORT | Cisco | 913,50 | 913,50 |
|
|
| DREAMWEAVER ENT VIP GOV | Adobe | 501,30 | 501,30 |
|
|
| CBR DOCSIS 3.0 DOWNSTREAM | Cisco | 448,50 | 448,50 |
|
|
| SLES LTSS F/CURRENT VERS IBM Z | SUSE | 100.760,10 | 100.760,10 |
|
|
| ADOBE SIGN ENTERPRISE VIP EDU | Adobe | 3.096,00 | 3.096,00 |
|
|
| MS331DN MONO A4 | Lexmark | 183,90 | 183,90 |
|
|
| HP 2Y PW PLUS CHANNEL PLAN LAT | HP Inc. | 27.827,10 | 27.827,10 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 595,50 | 595,50 |
|
|
| Z-PERF 1000D 12/BOX 102MMX74M | Zebra | 339,30 | 339,30 |
|
|
| EXCHANGE STANDARD CAL DEV CAL | Microsoft | 10,50 | 10,50 |
|
|
| EDU SQL SRV STD EDT | Microsoft | 124,50 | 124,50 |
|
|
| PREMIERE PRO ENT VIP GOV | Adobe | 446,40 | 446,40 |
|
|
| PREMIERE ELEM CLP EDU | Adobe | 16,80 | 16,80 |
|
|
| MDS 9396T 32G FC SWITCH 16-POR | Cisco | 19.060,20 | 19.060,20 |
|
|
| CC TEAM APPS + STOCK VIP GOV | Adobe | 1.438,20 | 1.438,20 |
|
|
| AUDITION TEAM VIP EDU | Adobe | 170,70 | 170,70 |
|
|
| POWER PDF 2025 - BUSINESS | KOFAX/INDY | 51,90 | 51,90 |
|
|
| Summe | 193.887,60 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten Widerruf |