![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| XTREMESCAN WEAR XW932 PERFORM. | SOCKET MOBILE | 567,30 | 567,30 |
|
|
| 1962G BATTERY FREE USB KIT: | Honeywell | 832,80 | 832,80 |
|
|
| NOTE ACCEPTOR MOULDED CASH BOX | APG | 90,30 | 90,30 |
|
|
| DS2208-SR BLACK COILED USB KIT | Zebra | 110,40 | 110,40 |
|
|
| DURASCAN D762 PROFESSIONAL - | SOCKET MOBILE | 683,70 | 683,70 |
|
|
| DS3608 RUGG AREA IMAGER ST RAN | Zebra | 354,60 | 354,60 |
|
|
| 5 POCKET COIN TRAY FRO | APG | 22,50 | 22,50 |
|
|
| MGL93 SO STD M/SPH PLATT/MOUNT | Datalogic | 938,70 | 938,70 |
|
|
| XTREMESCAN WEAR XW932 PERFORM. | SOCKET MOBILE | 567,30 | 567,30 |
|
|
| VOYAGER USB KIT: TETHERED | Honeywell | 100,80 | 100,80 |
|
|
| DURASLED DS860 PRO BARCODE | SOCKET MOBILE | 3.753,90 | 3.753,90 |
|
|
| 1602G 2D POCKETABLE AREA IMAGE | Honeywell | 230,70 | 230,70 |
|
|
| NOTE ACCEPTOR CAPACITY 600 | APG | 1.113,60 | 1.113,60 |
|
|
| MGL 9900I SCANNER/SCALE MED | Datalogic | 2.223,30 | 2.223,30 |
|
|
| DURASLED DS840 PERFORM. BARCOD | SOCKET MOBILE | 2.628,30 | 2.628,30 |
|
|
| XTREMESCAN MAG XS640 | SOCKET MOBILE | 783,00 | 783,00 |
|
|
| NOTE ACCEPTOR CAPACITY 300 | APG | 944,70 | 944,70 |
|
|
| MGL98 SO ADP M/PLT SCALE SNTY | Datalogic | 1.455,90 | 1.455,90 |
|
|
| 2D MEGA PIXEL FIX MOUNT READER | NEWLAND | 163,20 | 163,20 |
|
|
| HERON HD3430 KIT WHITE 2D SCAN | Datalogic | 289,80 | 289,80 |
|
|
| ECD415 SLIDE-OUT BLACK | APG | 201,30 | 201,30 |
|
|
| DURASCAN D760 2D BC SCAN V20 | SOCKET MOBILE | 672,60 | 672,60 |
|
|
| STYLEVIEW CART WITH LCD ARM | Ergotron | 5.390,70 | 5.390,70 |
|
|
| DURASCANTERMINAL DT862 | SOCKET MOBILE | 589,50 | 589,50 |
|
|
| XTREMESCANGRIP MAG XG663 V2 | SOCKET MOBILE | 1.213,80 | 1.213,80 |
|
|
| XTREMESCANGRIP MAG XG640 | SOCKET MOBILE | 882,60 | 882,60 |
|
|
| XTREMESCAN MAG XS630 | SOCKET MOBILE | 672,60 | 672,60 |
|
|
| XTREMESCAN XS963 V2 | SOCKET MOBILE | 1.048,20 | 1.048,20 |
|
|
| STYLEVIEW CART WITH LCD PIVOT | Ergotron | 2.454,00 | 2.454,00 |
|
|
| DURASCAN D732 PERFORMANCE LASE | SOCKET MOBILE | 466,80 | 466,80 |
|
|
| VOYAGER XP CURVE USB KIT: | Honeywell | 98,40 | 98,40 |
|
|
| SOCKETSCAN S860 2D | SOCKET MOBILE | 511,50 | 511,50 |
|
|
| MGL 9900I SCANNER/SCALE MED | Datalogic | 2.117,70 | 2.117,70 |
|
|
| BALL BEARING KIT | APG | 22,80 | 22,80 |
|
|
| 2D MEGA PIXEL FIX MOUNT READER | NEWLAND | 166,20 | 166,20 |
|
|
| HR32 MARLIN II 2D CMOS MEGA | NEWLAND | 252,60 | 252,60 |
|
|
| SOCKETSCAN S740 UNIVERSAL BC | SOCKET MOBILE | 426,00 | 426,00 |
|
|
| FM100 1D CCD FIXED MOUNTED | NEWLAND | 73,20 | 73,20 |
|
|
| 139MM HIGH STERLING AND EURO ( | APG | 1.936,50 | 1.936,50 |
|
|
| XTREMESCAN WEAR XW932 PERFORM. | SOCKET MOBILE | 567,30 | 567,30 |
|
|
| POWERSCAN PM9600-SR STANDARD | Datalogic | 846,60 | 846,60 |
|
|
| MAGELLAN 9550I SCANNER ONLY | Datalogic | 1.142,70 | 1.142,70 |
|
|
| STYLEVIEW CART WITH LCD ARM | Ergotron | 2.451,30 | 2.451,30 |
|
|
| ECC ANTHRACITE WITHOUT LOCK | Anker Kassensysteme | 271,50 | 271,50 |
|
|
| GRANIT ULTRA SCAN-ONLY TETHERE | Honeywell | 625,20 | 625,20 |
|
|
| XTREMESCANGRIP XG963 V2 | SOCKET MOBILE | 1.213,80 | 1.213,80 |
|
|
| FM80 SALMON 2D CMOS MEGA PIXEL | NEWLAND | 225,00 | 225,00 |
|
|
| XTREMESCANGRIP MAG XG663 V2 | SOCKET MOBILE | 1.213,80 | 1.213,80 |
|
|
| DURASCAN D720 LINEAR BARCODE | SOCKET MOBILE | 422,40 | 422,40 |
|
|
| XTREMESCAN MAG XS630 | SOCKET MOBILE | 672,60 | 672,60 |
|
|
| 2D MEGA PIXEL FIXED MOUNTED | NEWLAND | 206,70 | 206,70 |
|
|
| LS1203 USB KIT WHITE 50 PACK | Zebra | 2.794,50 | 2.794,50 |
|
|
| HR11+ ARINGA 1D CCD HH READER | NEWLAND | 76,20 | 76,20 |
|
|
| VOYAGER XP CURVE USB KIT: | Honeywell | 103,80 | 103,80 |
|
|
| GRANIT ULTRA SO BT RUGGED 1D/2 | Honeywell | 864,60 | 864,60 |
|
|
| XTREMESCAN MAG XS663 | SOCKET MOBILE | 1.335,30 | 1.335,30 |
|
|
| Summe | 52.085,10 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |