![]() |
|
Warenkorb |
|
| Produkt | Hersteller | Menge | Preis | Gesamt | |
|---|---|---|---|---|---|
| DISKASHUR2 256-BIT 4TB - BLACK | Origin Storage | 768,30 | 768,30 |
|
|
| MY PASSPORT 6TB RED WORLDWIDE | Western Digital | 233,70 | 233,70 |
|
|
| TS-H2287XU-RP-E2336-32G 3U22BA | QNAP | 10.166,10 | 10.166,10 |
|
|
| TS-932PX-4G 5+4 BAY 1.7 GHZ QC | QNAP | 940,50 | 940,50 |
|
|
| DISKASHUR PRO2 256-BIT 4TB FIP | Origin Storage | 846,30 | 846,30 |
|
|
| FG.PEGASUS R12.COLOR | Promise Technology | 11.691,60 | 11.691,60 |
|
|
| TS-832PXU-4G 2U 8BAY 1.7GHZ QC | QNAP | 1.380,60 | 1.380,60 |
|
|
| ONE TOUCH HDD 1TB LI BLUE 2.5I | Seagate | 92,40 | 92,40 |
|
|
| FG.PEGASUS R12.COLOR | Promise Technology | 7.399,80 | 7.399,80 |
|
|
| SMARTRAID 3258-16I /E SINGLE | Microchip | 1.099,80 | 1.099,80 |
|
|
| DISKASHUR PRO2 SSD 256-BIT 4TB | Origin Storage | 2.253,00 | 2.253,00 |
|
|
| HS-264-8G 2 BAY 8 GB | QNAP | 877,50 | 877,50 |
|
|
| BASIC PORTABLE DRIVE 5TB | Seagate | 180,30 | 180,30 |
|
|
| TS-1655-8G 16BAY8GBDDR42X2.5GB | QNAP | 2.556,60 | 2.556,60 |
|
|
| SMARTRAID ULTRA 3258P-16I /E | Microchip | 1.928,70 | 1.928,70 |
|
|
| FG.VESS | Promise Technology | 23.974,50 | 23.974,50 |
|
|
| FG.VESS | Promise Technology | 7.991,70 | 7.991,70 |
|
|
| MY PASSPORT FOR MAC 6TB | Western Digital | 239,10 | 239,10 |
|
|
| 480GB NVME RI M.2 PM9A3 S-STOC | HPE | 3.077,40 | 3.077,40 |
|
|
| DATALOCKER DL4 FE 2TB USB-C / | Origin Storage | 590,70 | 590,70 |
|
|
| ADAPTEC 3154-24I SINGLE | Microchip | 1.243,80 | 1.243,80 |
|
|
| EXTREME PORTABLE SSD TRIPLE US | Sandisk | 1.270,50 | 1.270,50 |
|
|
| 7.68TB NVME RI SCN U.3 PM STOC | HPE | 15.003,00 | 15.003,00 |
|
|
| INTEL VROC RAID ADAPTER PREMIU | Lenovo | 329,40 | 329,40 |
|
|
| WD ELEMENTS PORTABLE 6TB BLACK | Western Digital | 222,00 | 222,00 |
|
|
| 1TB POCKET-SIZED SSD XS1000R | KINGSTON | 230,10 | 230,10 |
|
|
| FG.VESS | Promise Technology | 6.156,60 | 6.156,60 |
|
|
| EXTERNAL SSD 1TB ESD410C | Transcend | 565,20 | 565,20 |
|
|
| GAME DRIVE FOR XBOX 4TB BLACK | Seagate | 192,60 | 192,60 |
|
|
| THINKSYSTEM SR630 V3 M.2 RAID | Lenovo | 77,40 | 77,40 |
|
|
| TVS-H874T-I7-32G 8 BAY I7 12C | QNAP | 3.890,10 | 3.890,10 |
|
|
| X8 DUAL M.2 PCIE SSD ADAPTER | STARTECH | 210,30 | 210,30 |
|
|
| RAID 940-16I 4GB FLASH | Lenovo | 1.381,50 | 1.381,50 |
|
|
| MY PASSPORT 4TB BLACK | Western Digital | 163,20 | 163,20 |
|
|
| SMARTRAID 3252-8I /E SINGLE | Microchip | 1.024,50 | 1.024,50 |
|
|
| SE4U102 CRU RAIL KIT ADJUSTABL | Western Digital | 675,60 | 675,60 |
|
|
| 3.84TB SATA RI SFF SSD STOCK | HPE | 11.958,00 | 11.958,00 |
|
|
| DISKASHUR DT2 256-BIT 1TB FIPS | Origin Storage | 387,30 | 387,30 |
|
|
| FIRECUDA GAMING HARD DRIVE 2TB | Seagate | 138,60 | 138,60 |
|
|
| ELEMENTS PORTABLE 5TB | Western Digital | 172,50 | 172,50 |
|
|
| FG.VESS | Promise Technology | 19.949,10 | 19.949,10 |
|
|
| MR216I-P GEN10+ CONTROLLE STOC | HPE | 1.931,70 | 1.931,70 |
|
|
| RUGGED SECURE 2TB | LaCie | 201,90 | 201,90 |
|
|
| DISKASHUR2 SSD 256-BIT 2TB - B | Origin Storage | 1.226,70 | 1.226,70 |
|
|
| ELEMENTS PORTABLE SPEC | Western Digital | 183,00 | 183,00 |
|
|
| ADAPTEC 2100-4I4E SINGLE | Microchip | 474,30 | 474,30 |
|
|
| FG.VESSA8120.BOX.MEMORY:16GB2. | Promise Technology | 8.879,70 | 8.879,70 |
|
|
| SA3610 2U 12BAY 16GB DDR4 | Synology | 11.115,00 | 11.115,00 |
|
|
| CADDY: OPTIPLEX 790/990DT | Origin Storage | 59,40 | 59,40 |
|
|
| 3.2TB NVME MU E3S EC1 CM7-STOC | HPE | 48.008,70 | 48.008,70 |
|
|
| DISKASHUR PRO2 256-BIT 5TB FIP | Origin Storage | 911,10 | 911,10 |
|
|
| DISKASHUR2 256-BIT 1TB - RED | Origin Storage | 435,30 | 435,30 |
|
|
| SMARTRAID 3254-8I /E SINGLE | Microchip | 900,90 | 900,90 |
|
|
| STAR WARS GAMING HDD 2TB BOBA | Seagate | 146,70 | 146,70 |
|
|
| DS1823XS+ 8BAY 8GB DDR4 | Synology | 2.172,30 | 2.172,30 |
|
|
| ALLETRA 5050 SPARE CNTRL-STOCK | HPE | 98.536,80 | 98.536,80 |
|
|
| MYPASSPORT SSD 2TB SPACE GRAY | Sandisk | 567,00 | 567,00 |
|
|
| DISKASHUR DT2 256-BIT 3TB FIPS | Origin Storage | 592,50 | 592,50 |
|
|
| ONE TOUCH HDD 2TB LI BLUE 2.5I | Seagate | 119,10 | 119,10 |
|
|
| DISKASHUR DT2 256-BIT 12TB FIP | Origin Storage | 1.452,30 | 1.452,30 |
|
|
| DISKASHUR PRO2 SSD 256-BIT 8TB | Origin Storage | 3.418,50 | 3.418,50 |
|
|
| CRAY CS 2U24 MDU SMALL V2-STOC | HPE | 81.037,20 | 81.037,20 |
|
|
| ELEMENTS PORTABLE 4TB | Western Digital | 153,00 | 153,00 |
|
|
| LACIE 2BIG DOCK TB 3 3.5E 6000 | LaCie | 3.208,20 | 3.208,20 |
|
|
| Summe | 409.261,20 | ||||
HOMEPAGE IMPRESSUM GRÄTZELPLAN AGB Hilfe Kosten |